Case 110: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Severe mitral valve stenosis, mitral regurgitation, aortic regurgitation |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=...') |
m (Replace html5media with gif) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1= | |filepointer1=[[File:E00617.gif|350px]] | ||
|file_name1=E00617 | |file_name1=E00617 | ||
|descriptionfile1=PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | |descriptionfile1=PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | ||
|filepointer2= | |filepointer2=[[File:E00618.gif|350px]] | ||
|file_name2=E00618 | |file_name2=E00618 | ||
|descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation | |descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation | ||
|filepointer3= | |filepointer3=[[File:E00619.gif|350px]] | ||
|file_name3=E00619 | |file_name3=E00619 | ||
|descriptionfile3=PSAX: thickend aortic valve | |descriptionfile3=PSAX: thickend aortic valve | ||
|filepointer4= | |filepointer4=[[File:E00620.gif|350px]] | ||
|file_name4=E00620 | |file_name4=E00620 | ||
|descriptionfile4=PLAX with Color Doppler: severe aortic valve regurgitation | |descriptionfile4=PLAX with Color Doppler: severe aortic valve regurgitation | ||
|filepointer5= | |filepointer5=[[File:E00621.gif|350px]] | ||
|file_name5=E00621 | |file_name5=E00621 | ||
|descriptionfile5=A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | |descriptionfile5=A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | ||
|filepointer6= | |filepointer6=[[File:E00622.gif|350px]] | ||
|file_name6=E00622 | |file_name6=E00622 | ||
|descriptionfile6=A2CH | |descriptionfile6=A2CH | ||
|filepointer7= | |filepointer7=[[File:E00623.gif|350px]] | ||
|file_name7=E00623 | |file_name7=E00623 | ||
|descriptionfile7=A3CH | |descriptionfile7=A3CH | ||
|filepointer8= | |filepointer8=[[File:E00624.jpg|350px|left]] | ||
|file_name8= | |file_name8= | ||
|descriptionfile8=Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension | |descriptionfile8=Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension | ||
|filepointer9= | |filepointer9=[[File:E00625.gif|350px]] | ||
|file_name9=E00625 | |file_name9=E00625 | ||
|descriptionfile9=A4CH with Color Doppler: severe mitral regurgitation | |descriptionfile9=A4CH with Color Doppler: severe mitral regurgitation | ||
|filepointer10= | |filepointer10=[[File:E00626.gif|350px]] | ||
|file_name10=E00626 | |file_name10=E00626 | ||
|descriptionfile10=A2CH | |descriptionfile10=A2CH | ||
|filepointer11= | |filepointer11=[[File:E00627.gif|350px]] | ||
|file_name11=E00627 | |file_name11=E00627 | ||
|descriptionfile11=A3CH | |descriptionfile11=A3CH | ||
|filepointer12= | |filepointer12=[[File:E00628.gif|350px]] | ||
|file_name12=E00628 | |file_name12=E00628 | ||
|descriptionfile12=A3CH with Color Doppler: severe aortic valve regurgitation | |descriptionfile12=A3CH with Color Doppler: severe aortic valve regurgitation | ||
|filepointer13= | |filepointer13=[[File:E00629.jpg|350px|left]] | ||
|file_name13= | |file_name13= | ||
|descriptionfile13=Continuous-wave doppler signal of severe aortic valve regurgitation | |descriptionfile13=Continuous-wave doppler signal of severe aortic valve regurgitation | ||
|filepointer14= | |filepointer14=[[File:E00630.jpg|350px|left]] | ||
|file_name14= | |file_name14= | ||
|descriptionfile14=Continuous-wave doppler signal of transmitral flow | |descriptionfile14=Continuous-wave doppler signal of transmitral flow | ||
}} | }} |
Latest revision as of 19:47, 1 December 2023
Courtesy of: AMC Echolab, AMC, The Netherlands | |
PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation |
enlarge |
enlarge |
PSAX: thickend aortic valve | PLAX with Color Doppler: severe aortic valve regurgitation |
enlarge |
enlarge |
A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | A2CH |
enlarge |
enlarge |
A3CH | Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension |
enlarge |
|
A4CH with Color Doppler: severe mitral regurgitation | A2CH |
enlarge |
enlarge |