Textbook: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DevelopmentPhase}} | |||
=Introduction= | =Introduction= | ||
*[[Preface]] | *[[Preface]] | ||
| Line 13: | Line 14: | ||
*[[Apical 2 chamber]] | *[[Apical 2 chamber]] | ||
*[[Apical 3 chamber]] | *[[Apical 3 chamber]] | ||
*[[5 Chamber]] | |||
*[[suprasternal view]] | *[[suprasternal view]] | ||
*[[subcostal view]] | *[[subcostal view]] | ||
*[[subxyphoidal view]] | *[[subxyphoidal view]] | ||
= | |||
=Advanced Echocardiographic techniques= | |||
*[[Mmode echocardiography]] | |||
*[[Color Bmode]] | |||
*[[Doppler interrogation]] | |||
**[[Color flow doppler]] | |||
**[[Color Mmode doppler]] | |||
=Assessment of function= | =Assessment of function= | ||
*[[Systolic function]] | *[[Systolic function]] | ||
*[[Diastolic function]] | *[[Diastolic function]] | ||
| Line 30: | Line 38: | ||
**[[PISA|Prevalvular acceleration (PISA)]] | **[[PISA|Prevalvular acceleration (PISA)]] | ||
=The normal echocardiogram= | |||
*[[Normal values]] | |||
*[[Range of normal]] | |||
*[[Indications for echocardiography]] | *[[Indications for echocardiography]] | ||
=Aquired heart disease= | =Aquired heart disease= | ||
*[[Myocardial infarction]] | *[[Myocardial infarction|Coronary artery Disease]] | ||
**[[Anterior]] | **[[Anterior]] | ||
**[[Posterior]] | **[[Posterior]] | ||
| Line 41: | Line 52: | ||
*[[Myocarditis]] | *[[Myocarditis]] | ||
*[[Pericarditis]] | *[[Pericarditis]] | ||
*[[Tamponade]] | |||
*[[Apical Ballooning|Tako-tsubo]] | *[[Apical Ballooning|Tako-tsubo]] | ||
=Congenital heart disease= | =Congenital heart disease= | ||
*[[Septum defects]] | *[[Septum defects]] | ||
Revision as of 11:24, 24 September 2007
Content is incomplete and may be incorrect. |
Introduction
Standard imaging Views
Parasternal imaging planes
Apical imaging planes
- Apical 4 chamber
- Apical 2 chamber
- Apical 3 chamber
- 5 Chamber
- suprasternal view
- subcostal view
- subxyphoidal view
Advanced Echocardiographic techniques
Assessment of function
Valves
- Echocardiographic evaluation of Aortic valve
- Echocardiographic evaluation of Mitral valve
- Echocardiographic evaluation of Tricuspid valve
- Echocardiographic evaluation of Pulmonary valve