References: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
#Otto isbn=978-0721607894 | #Otto isbn=978-0721607894 | ||
#easy isbn=978-0443061882 | #easy isbn=978-0443061882 | ||
#Feigenbaum isbn=978-0781731980 | |||
</biblio> | </biblio> | ||
==Online recources== | ==Online recources== | ||
*[[http://www.asecho.org/ Am. Soc. of Echoc. Guidelines | *[https://techmed.sk/en/echo/new-examination/ Online free e-learning echocardiography (TECHmED)] | ||
* | *[http://www.asecho.org/ Am. Soc. of Echoc. Guidelines] | ||
* | *[http://www.halls.md/body-surface-area/bsa.htm Body Surface Area calculator] | ||
* | *[http://www2.umdnj.edu/%7Eshindler/abc.html Alphabetical Index of Echocardiographic Images and Text] | ||
* | *[http://www.echoincontext.com/ Echo in context] | ||
* | *[http://www2.umdnj.edu/%7Eshindler/eq2.html Echocardiographic Equations] | ||
* | *[http://www.echo-web.com/index.html Echoweb online course] | ||
* | *[http://www.drj.nl/pda/RAP.htm RAP estimates] | ||
* | *[http://www.anaesthetist.com/icu/organs/heart/tee/#top TEE views] | ||
* | *[http://www.ucsf.edu/teeecho/TEE/index.htm Society of Cardiovascular Anesthesiologists Intraoperative Exam] | ||
* | *[http://info.med.yale.edu/intmed/cardio/chd/contents/index.html Yale Congenital Heart Disease] | ||
*[http://info.med.yale.edu/intmed/cardio/imaging/contents.html Yale Echo atlas] |
Latest revision as of 08:13, 9 January 2021
Books
Online recources
- Online free e-learning echocardiography (TECHmED)
- Am. Soc. of Echoc. Guidelines
- Body Surface Area calculator
- Alphabetical Index of Echocardiographic Images and Text
- Echo in context
- Echocardiographic Equations
- Echoweb online course
- RAP estimates
- TEE views
- Society of Cardiovascular Anesthesiologists Intraoperative Exam
- Yale Congenital Heart Disease
- Yale Echo atlas