Case 162: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Ebstein anomaly and non-compaction cardiomyopathy |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00849.swf|...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00849.mp4</html5media> | ||
|file_name1=E00849 | |file_name1=E00849 | ||
|descriptionfile1=A4CH: high insertion of tricuspid valve, dilated right atrium and right ventricle, non-compaction of left ventricle | |descriptionfile1=A4CH: high insertion of tricuspid valve, dilated right atrium and right ventricle, non-compaction of left ventricle | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00850.mp4</html5media> | ||
|file_name2=E00850 | |file_name2=E00850 | ||
|descriptionfile2=A4CH with Color Doppler: severe tricuspid regurgitation | |descriptionfile2=A4CH with Color Doppler: severe tricuspid regurgitation | ||
Line 16: | Line 16: | ||
|descriptionfile3=Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension | |descriptionfile3=Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00852.mp4</html5media> | ||
|file_name4=E00852 | |file_name4=E00852 | ||
|descriptionfile4=A2CH: non-compaction of left ventricle | |descriptionfile4=A2CH: non-compaction of left ventricle | ||
}} | }} |
Revision as of 16:22, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00849.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00850.mp4</html5media> |
A4CH: high insertion of tricuspid valve, dilated right atrium and right ventricle, non-compaction of left ventricle | A4CH with Color Doppler: severe tricuspid regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00852.mp4</html5media> | |
Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension | A2CH: non-compaction of left ventricle |
enlarge | |