Case 158: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Ventricular septum defect with right to left shunt |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00832.swf...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00832.mp4</html5media> | ||
|file_name1=E00832 | |file_name1=E00832 | ||
|descriptionfile1=PLAX: large perimembraneous ventricular septum defect | |descriptionfile1=PLAX: large perimembraneous ventricular septum defect | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00833.mp4</html5media> | ||
|file_name2=E00833 | |file_name2=E00833 | ||
|descriptionfile2=PSAX: dilated right ventricle, flattening of interventricular septum | |descriptionfile2=PSAX: dilated right ventricle, flattening of interventricular septum | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00834.mp4</html5media> | ||
|file_name3=E00834 | |file_name3=E00834 | ||
|descriptionfile3=PSAX with Color Doppler: right to left shunt (syndrome of Eisenmenger) | |descriptionfile3=PSAX with Color Doppler: right to left shunt (syndrome of Eisenmenger) | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00835.mp4</html5media> | ||
|file_name4=E00835 | |file_name4=E00835 | ||
|descriptionfile4=A4CH: dilated right ventricle, poor function, VSD | |descriptionfile4=A4CH: dilated right ventricle, poor function, VSD | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00836.mp4</html5media> | ||
|file_name5=E00836 | |file_name5=E00836 | ||
|descriptionfile5=A4CH with Color Doppler: right to left shunt | |descriptionfile5=A4CH with Color Doppler: right to left shunt |
Revision as of 16:07, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00832.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00833.mp4</html5media> |
PLAX: large perimembraneous ventricular septum defect | PSAX: dilated right ventricle, flattening of interventricular septum |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00834.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00835.mp4</html5media> |
PSAX with Color Doppler: right to left shunt (syndrome of Eisenmenger) | A4CH: dilated right ventricle, poor function, VSD |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00836.mp4</html5media> | |
A4CH with Color Doppler: right to left shunt | Continuous-wave Doppler signal of tricuspid regurgitation: severe pulmonary hypertension |
enlarge |
|