Case 132: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Dilated coronary sinus |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00710.swf|quality=best|align=center|w...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00710.mp4</html5media> | ||
|file_name1=E00710 | |file_name1=E00710 | ||
|descriptionfile1=PLAX: dilated coronary sinus | |descriptionfile1=PLAX: dilated coronary sinus | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00711.mp4</html5media> | ||
|file_name2=E00711 | |file_name2=E00711 | ||
|descriptionfile2=A4CH with Color Doppler: severe tricuspid regurgitation | |descriptionfile2=A4CH with Color Doppler: severe tricuspid regurgitation | ||
Line 16: | Line 16: | ||
|descriptionfile3=Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension | |descriptionfile3=Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00713.mp4</html5media> | ||
|file_name4=E00713 | |file_name4=E00713 | ||
|descriptionfile4=A4CH: dilated coronary sinus | |descriptionfile4=A4CH: dilated coronary sinus | ||
Line 24: | Line 24: | ||
|descriptionfile5=A4CH: diameter of dilated coronary sinus | |descriptionfile5=A4CH: diameter of dilated coronary sinus | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00715.mp4</html5media> | ||
|file_name6=E00715 | |file_name6=E00715 | ||
|descriptionfile6=PSAX: dilated coronary sinus | |descriptionfile6=PSAX: dilated coronary sinus | ||
}} | }} |
Revision as of 13:11, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00710.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00711.mp4</html5media> |
PLAX: dilated coronary sinus | A4CH with Color Doppler: severe tricuspid regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00713.mp4</html5media> | |
Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension | A4CH: dilated coronary sinus |
enlarge | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00715.mp4</html5media> | |
A4CH: diameter of dilated coronary sinus | PSAX: dilated coronary sinus |
enlarge | |