Case 130: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Sarcoidosis |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00701.swf|quality=best|align=center|width=350|he...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00701.mp4</html5media> | ||
|file_name1=E00701 | |file_name1=E00701 | ||
|descriptionfile1=PLAX: hypertrophic left ventricle, enlarged right ventricle in patient with sarcoidosis | |descriptionfile1=PLAX: hypertrophic left ventricle, enlarged right ventricle in patient with sarcoidosis | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00702.mp4</html5media> | ||
|file_name2=E00702 | |file_name2=E00702 | ||
|descriptionfile2=PSAX: systolic and diastolic flattening of interventricular septum | |descriptionfile2=PSAX: systolic and diastolic flattening of interventricular septum | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00703.mp4</html5media> | ||
|file_name3=E00703 | |file_name3=E00703 | ||
|descriptionfile3=A4CH with Color Doppler: severe tricuspid regurgitation | |descriptionfile3=A4CH with Color Doppler: severe tricuspid regurgitation |
Revision as of 19:27, 23 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00701.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00702.mp4</html5media> |
PLAX: hypertrophic left ventricle, enlarged right ventricle in patient with sarcoidosis | PSAX: systolic and diastolic flattening of interventricular septum |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00703.mp4</html5media> | |
A4CH with Color Doppler: severe tricuspid regurgitation | Continuous-wave Doppler signal of tricuspid regurgitation, pulmonary hypertension |
enlarge |
|