Case 102: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Severe tricuspid regurgitation |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00566.swf|quality=best|align=...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00566.mp4</html5media> | ||
|file_name1=E00566 | |file_name1=E00566 | ||
|descriptionfile1=A4CH: dilated right ventricle and right atrium, pacemaker lead in situ | |descriptionfile1=A4CH: dilated right ventricle and right atrium, pacemaker lead in situ | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00567.mp4</html5media> | ||
|file_name2=E00567 | |file_name2=E00567 | ||
|descriptionfile2=A4CH with Color Doppler: severe tricuspid regurgitation | |descriptionfile2=A4CH with Color Doppler: severe tricuspid regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00568.mp4</html5media> | ||
|file_name3=E00568 | |file_name3=E00568 | ||
|descriptionfile3=A4CH: coronary sinus a vue | |descriptionfile3=A4CH: coronary sinus a vue | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00569.mp4</html5media> | ||
|file_name4=E00569 | |file_name4=E00569 | ||
|descriptionfile4=PSAX with Color Doppler: severe tricuspid regurgitation | |descriptionfile4=PSAX with Color Doppler: severe tricuspid regurgitation | ||
Line 24: | Line 24: | ||
|descriptionfile5=Continuous-wave signal of tricuspid regurgitation | |descriptionfile5=Continuous-wave signal of tricuspid regurgitation | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00571.mp4</html5media> | ||
|file_name6=E00571 | |file_name6=E00571 | ||
|descriptionfile6=Subcostal view: severe tricuspid regurgitation | |descriptionfile6=Subcostal view: severe tricuspid regurgitation |
Revision as of 09:27, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00566.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00567.mp4</html5media> |
A4CH: dilated right ventricle and right atrium, pacemaker lead in situ | A4CH with Color Doppler: severe tricuspid regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00568.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00569.mp4</html5media> |
A4CH: coronary sinus a vue | PSAX with Color Doppler: severe tricuspid regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00571.mp4</html5media> | |
Continuous-wave signal of tricuspid regurgitation | Subcostal view: severe tricuspid regurgitation |
enlarge | |
Dilated vena cava inferior, no diameter variations during respiration | Pulsed-wave Doppler signal of hepatic veins: systolic flow reversal |