Preface: Difference between revisions
Jump to navigation
Jump to search
(New page: This open access online course and textbook for echocardiography is made by cardionetworks foundation. This website is intended for Echotechnicians, Cardiology residents, and as a referenc...) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{auteurs| | |||
|mainauthor= [[user:Vdbilt|I.A.C. van der Bilt]] | |||
|moderator= [[user:Drj|J.S.S.G. de Jong]] | |||
|supervisor= | |||
}} | |||
This open access online course and textbook for echocardiography is made by cardionetworks foundation. This website is intended for Echotechnicians, Cardiology residents, and as a reference for Cardiologists. All images and movies are licensed under the creative commons license. | This open access online course and textbook for echocardiography is made by cardionetworks foundation. This website is intended for Echotechnicians, Cardiology residents, and as a reference for Cardiologists. All images and movies are licensed under the creative commons license. | ||
Echocardiography uses the principle of sound to visualize the heart. | Echocardiography uses the principle of sound to visualize the heart. | ||
Revision as of 13:13, 20 September 2007
| Author | I.A.C. van der Bilt | |
| Moderator | J.S.S.G. de Jong | |
| Supervisor | ||
| some notes about authorship | ||
This open access online course and textbook for echocardiography is made by cardionetworks foundation. This website is intended for Echotechnicians, Cardiology residents, and as a reference for Cardiologists. All images and movies are licensed under the creative commons license.
Echocardiography uses the principle of sound to visualize the heart.