Mechanical: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Mechanical prosthetic valves== {| class="wikitable" cellpadding="0" cellspacing="0" border="0" |- |+ Normal Values Mechanical Aortic Valve Art<cite>1</cite> |- !Valve !Typ...") |
No edit summary |
||
Line 215: | Line 215: | ||
|rowspan="4" valign="top"|Medtronic Advantage | |rowspan="4" valign="top"|Medtronic Advantage | ||
|rowspan="4" valign="top"|Bileaflet | |rowspan="4" valign="top"|Bileaflet | ||
|23 | |23 | ||
| | |||
|10.4 ± 3.1 | |10.4 ± 3.1 | ||
|2.2 ± 0.3 | |2.2 ± 0.3 | ||
|- | |- | ||
|25 | |25 | ||
| | |||
|9.0 ± 3.7 | |9.0 ± 3.7 | ||
|2.8 ± 0.6 | |2.8 ± 0.6 | ||
|- | |- | ||
|27 | |27 | ||
| | |||
|7.6 ± 3.6 | |7.6 ± 3.6 | ||
|3.3 ± 0.7 | |3.3 ± 0.7 | ||
|- | |- | ||
|29 | |29 | ||
| | |||
|6.1 ± 3.8 | |6.1 ± 3.8 | ||
|3.9 ±0.7 | |3.9 ±0.7 | ||
Line 260: | Line 264: | ||
|rowspan="5" valign="top"|Monostrut Bjork-Shiley | |rowspan="5" valign="top"|Monostrut Bjork-Shiley | ||
|rowspan="5" valign="top"|Single tilting disc | |rowspan="5" valign="top"|Single tilting disc | ||
|19 | |19 | ||
|27.4 ± 8.8 | | | ||
|27.4 ± 8.8 | |||
| | |||
|- | |- | ||
|21 | |21 | ||
|27.5 ± 3.1 | |27.5 ± 3.1 | ||
|20.5 ± 6.2 | |20.5 ± 6.2 | ||
| | |||
|- | |- | ||
|23 | |23 | ||
|20.3 ± 0.7 | |20.3 ± 0.7 | ||
|17.4 ± 6.4 | |17.4 ± 6.4 | ||
| | |||
|- | |- | ||
|25 | |25 | ||
|16.1 ± 4.9 | | | ||
|16.1 ± 4.9 | |||
| | |||
|- | |- | ||
|27 | |27 | ||
|11.4 ± 3.8 | | | ||
|11.4 ± 3.8 | |||
| | |||
|- | |- | ||
|rowspan="4" valign="top"|Omnicarbon | |rowspan="4" valign="top"|Omnicarbon | ||
Line 423: | Line 435: | ||
|26 | |26 | ||
|31.8 ± 9.0 | |31.8 ± 9.0 | ||
|19.7 ± 6.1 | |19.7 ± 6.1 | ||
| | |||
|- | |- | ||
|27 | |27 | ||
|30.8 ± 6.3 | |30.8 ± 6.3 | ||
|18.5 ± 3.7 | |18.5 ± 3.7 | ||
| | |||
|- | |- | ||
|29 | |29 | ||
|29.0 ± 9.3 | |29.0 ± 9.3 | ||
|16.3 ± 5.5 | |16.3 ± 5.5 | ||
| | |||
|} | |} | ||
Revision as of 09:45, 4 January 2014
Mechanical prosthetic valves
Valve | Type | Size (mm) | Peak gradient (mmHg) | Mean gradient (mmHg) | EOA (cm2) |
---|---|---|---|---|---|
ATS | Bileaflet | 19 | 47.0 ± 12.6 | 25.3 ± 8 | 1.1 ± 0.3 |
21 | 23.7 ± 6.8 | 15.9 ± 5.0 | 1.4 ± 0.5 | ||
23 | 14.4 ± 4.9 | 1.7 ± 0.5 | |||
25 | 11.3 ± 3.7 | 2.1 ± 0.7 | |||
27 | 8.4 ± 3.7 | 2.5 ± 0.1 | |||
29 | 8.0 ± 3.0 | 3.1 ± 0.8 | |||
18 | 21.0 ± 1.8 | 1.2 ± 0.3 | |||
20 | 21.4 ± 4.2 | 11.1 ± 3.5 | 1.3 ± 0.3 | ||
22 | 18.7 ± 8.3 | 10.5 ± 4.5 | 1.7 ± 0.4 | ||
24 | 15.1 ± 5.6 | 7.5 ± 3.1 | 2.0 ± 0.6 | ||
26 | 6.0 ± 2.0 | 2.1 ± 0.4 | |||
Bjork-Shiley | Single tilting disc | 21 | 38.9 ± 11.9 | 21.8 ± 3.4 | 1.1 ± 0.3 |
23 | 28.8 ± 11.2 | 15.7 ± 5.3 | 1.3 ± 0.3 | ||
25 | 23.7 ± 8.2 | 13.0 ± 5.0 | 1.5 ± 0.4 | ||
27 | 10.0 ± 2.0 | 1.6 ± 0.3 | |||
Carbomedics Reduced | Bileaflet | 19 | 43.4 ± 1.2 | 24.4 ± 1.2 | 1.2 ± 0.1 |
Carbomedics Standard | Bileaflet | 19 | 38.0 ± 12.8 | 18.9 ± 8.3 | 1.0 ± 0.3 |
21 | 26.8 ± 10.1 | 12.9 ± 5.4 | 1.5 ± 0.4 | ||
23 | 22.5 ± 7.4 | 11.0 ± 4.6 | 1.4 ± 0.3 | ||
25 | 19.6 ± 7.8 | 9.1 ± 3.5 | 1.8 ± 0.4 | ||
27 | 17.5 ± 7.1 | 7.9 ± 3.2 | 2.2 ± 0.2 | ||
29 | 9.1 ± 4.7 | 5.6 ± 3.0 | 3.2 ± 1.6 | ||
Carbomedics Tophat | Bileaflet | 21 | 30.2 ± 10.9 | 14.9 ± 5.4 | 1.2 ± 0.3 |
23 | 24.2 ± 7.6 | 12.5 ± 4.4 | 1.4 ± 0.4 | ||
25 | 9.5 ± 2.9 | 1.6 ± 0.32 | |||
Edwards Duromedics | Bileaflet | 21 | 39.0 ± 13 | ||
23 | 32.0 ± 8.0 | ||||
25 | 26.0 ± 10.0 | ||||
27 | 24.0 ± 10.0 | ||||
Edwards Mira | Bileaflet | 19 | 18.2 ± 5.3 | 1.2 ± 0.4 | |
21 | 13.3 ± 4.3 | 1.6 ± 0.4 | |||
23 | 14.7 ± 2.8 | 1.6 ± 0.6 | |||
25 | 13.1 ± 3.8 | 1.9 | |||
MCRI On-X | Bileaflet | 19 | 21.3 ± 10.8 | 11.8 ± 3.4 | 1.5 ± 0.2 |
21 | 16.4 ± 5.9 | 9.9 ± 3.6 | 1.7 ± 0.4 | ||
23 | 15.9 ± 6.4 | 8.6 ± 3.4 | 1.9 ± 0.6 | ||
25 | 16.5 ± 10.2 | 6.9 ± 4.3 | 2.4 ± 0.6 | ||
Medtronic Advantage | Bileaflet | 23 | 10.4 ± 3.1 | 2.2 ± 0.3 | |
25 | 9.0 ± 3.7 | 2.8 ± 0.6 | |||
27 | 7.6 ± 3.6 | 3.3 ± 0.7 | |||
29 | 6.1 ± 3.8 | 3.9 ±0.7 | |||
Medtronic Hall | Single tilting disc | 20 | 34.4 ± 13.1 | 17.1 ± 5.3 | 1.2 ± 0.5 |
21 | 26.9 ± 10.5 | 14.1 ± 5.9 | 1.1 ± 0.2 | ||
23 | 26.9 ± 8.9 | 13.5 ± 4.8 | 1.4 ± 0.4 | ||
25 | 17.1 ± 7.0 | 9.5 ± 4.3 | 1.5 ± 0.5 | ||
27 | 18.9 ± 9.7 | 8.7 ± 5.6 | 1.9 ± 0.2 | ||
Monostrut Bjork-Shiley | Single tilting disc | 19 | 27.4 ± 8.8 | ||
21 | 27.5 ± 3.1 | 20.5 ± 6.2 | |||
23 | 20.3 ± 0.7 | 17.4 ± 6.4 | |||
25 | 16.1 ± 4.9 | ||||
27 | 11.4 ± 3.8 | ||||
Omnicarbon | Single tilting disc | 21 | 37.4 ± 12.8 | 20.4 ± 5.4 | 1.3 ± 0.5 |
23 | 28.8 ± 9.1 | 17.4 ± 4.9 | 1.5 ± 0.3 | ||
25 | 23.7 ± 8.1 | 13.2 ± 4.6 | 1.9 ± 0.5 | ||
27 | 20.1 ± 4.2 | 12.4 ± 2.9 | 2.1 ± 0.4 | ||
Omniscience | Single tilting disc | 21 | 50.8 ± 2.8 | 28.2 ± 2.2 | 0.9 ± 0.1 |
23 | 39.8 ± 8.7 | 20.1 ± 5.1 | 1.0 ± 0.1 | ||
Sorin Bicarbon | Bileaflet | 19 | 30.1 ± 4.5 | 16.7 ± 2.0 | 1.4 ± 0.1 |
21 | 22.0 ± 7.1 | 10.0 ± 3.3 | 1.2 ± 0.4 | ||
23 | 16.8 ± 6.1 | 7.7 ± 3.3 | 1.5 ± 0.2 | ||
25 | 11.2 ± 3.1 | 5.6 ± 1.6 | 2.4 ± 0.3 | ||
St. Jude Medical Haem Plus | Bileaflet | 19 | 28.5 ± 10.7 | 17.0 ± 7.8 | 1.9 ± 0.1 |
21 | 16.3 ± 17.0 | 10.6 ± 5.1 | 1.8 ± 0.5 | ||
23 | 16.8 ± 7.3 | 12.1 ± 4.2 | 1.7 ± 0.5 | ||
St. Jude Medical Regent | Bileaflet | 19 | 20.6 ± 12 | 11.0 ± 4.9 | 1.6 ± 0.4 |
21 | 15.6 ± 9.4 | 8.0 ± 4.8 | 2.0 ± 0.7 | ||
23 | 12.8 ± 6.8 | 6.9 ± 3.5 | 2.3 ± 0.9 | ||
25 | 11.7 ± 6.8 | 5.6 ± 3.2 | 2.5 ± 0.8 | ||
27 | 7.9 ± 5.5 | 3.5 ± 1.7 | 3.6 ± 0.5 | ||
St. Jude Medical Standard | Bileaflet | 19 | 42.0 ± 10.0 | 24.5 ± 5.8 | 1.5 ± 0.1 |
21 | 25.7 ± 9.5 | 15.2 ± 5.0 | 1.4 ± 0.4 | ||
23 | 21.8 ± 7.5 | 13.4 ± 5.6 | 1.6 ± 0.4 | ||
25 | 18.9 ± 7.3 | 11.0 ± 5.3 | 1.9 ± 0.5 | ||
27 | 13.7 ± 4.2 | 8.4 ± 3.4 | 2.5 ± 0.4 | ||
29 | 13.5 ± 5.8 | 7.0 ± 1.7 | 2.8 ± 0.5 | ||
Starr Edwards | Caged ball | 23 | 32.6 ± 12.8 | 22.0 ± 9.0 | 1.1 ± 0.2 |
24 | 34.1 ± 10.3 | 22.1 ± 7.5 | 1.1 ± 0.3 | ||
26 | 31.8 ± 9.0 | 19.7 ± 6.1 | |||
27 | 30.8 ± 6.3 | 18.5 ± 3.7 | |||
29 | 29.0 ± 9.3 | 16.3 ± 5.5 |
Valve | Type | Size (mm) | Peak gradient (mmHg) | Mean gradient (mmHg) | EOA (cm2) |
---|---|---|---|---|---|
References
Error fetching PMID 19733789:
- Error fetching PMID 19733789: