Tricuspid Stenosis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Tricuspid stenosis quantification== {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="500px" |- ! !Slight !Moderate !Severe |- |TVA | | |<1cm<sup>2</...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
!Severe | !Severe | ||
|- | |- | ||
!TVA | |||
| | | | ||
| | | | ||
|<1cm<sup>2</sup> | |align="center"|<1cm<sup>2</sup> | ||
|- | |- | ||
!PHT | |||
| | | | ||
| | | | ||
|>190ms | |align="center"|>190ms | ||
|- | |- | ||
| | !PGmean | ||
|>5mmHg | | | ||
| | |||
|align="center"|>5mmHg | |||
|- | |- | ||
!VTI | |||
| | | | ||
| | | | ||
| | |align="center"|>60cm | ||
|} | |} | ||
Use could be made of the following formula for the calculation of the effective valve area: 190/PHT = TVA<cite>1</cite> | |||
==References== | |||
<biblio> | |||
#1 pmid=19065003 | |||
</biblio> |
Latest revision as of 15:58, 13 December 2013
Tricuspid stenosis quantification
Slight | Moderate | Severe | |
---|---|---|---|
TVA | <1cm2 | ||
PHT | >190ms | ||
PGmean | >5mmHg | ||
VTI | >60cm |
Use could be made of the following formula for the calculation of the effective valve area: 190/PHT = TVA[1]