Left Atrium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
|align="center"|69–78 | |align="center"|69–78 | ||
|align="center"|≥79 | |align="center"|≥79 | ||
|- | |||
!LA volume/BSA, mL/m2 | !LA volume/BSA, mL/m2 | ||
!22 ± 6 | !22 ± 6 | ||
| Line 98: | Line 99: | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" | ||
|- | |- | ||
|[[Image:400px-LAP normalEF svg.png | |[[Image:400px-LAP normalEF svg.png]] | ||
|[[Image:400px-LAP reducedEF svg.png | |- | ||
|[[Image:400px-LAP reducedEF svg.png]] | |||
|- | |- | ||
|colspan="2"|Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lapmr '''here'''] for calculation of LA pressure by mitral regurgitation. | |colspan="2"|Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lapmr '''here'''] for calculation of LA pressure by mitral regurgitation. | ||
Revision as of 17:14, 18 November 2013
Left atrial dimensions
| Women | Men | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| Atrial dimensions | ||||||||
| LA diameter, cm | 2.7–3.8 | 3.9–4.2 | 4.3–4.6 | ≥4.7 | 3.0–4.0 | 4.1–4.6 | 4.7–5.2 | ≥5.2 |
| LA diameter/BSA, cm/m2 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | ≥3.0 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | ≥3.0 |
| RA minor-axis dimension, cm | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | ≥5.5 | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | ≥5.5 |
| RA minor-axis dimension/BSA, cm/m2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | ≥3.2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | ≥3.2 |
| Atrial area | ||||||||
| LA area, cm2 | ≤20 | 20–30 | 30–40 | >40 | ≤20 | 20–30 | 30–40 | >40 |
| Atrial volumes | ||||||||
| LA volume, mL | 22–52 | 53–62 | 63–72 | ≥73 | 18–58 | 59–68 | 69–78 | ≥79 |
| LA volume/BSA, mL/m2 | 22 ± 6 | 29–33 | 34–39 | ≥40 | 22 ± 6 | 29–33 | 34–39 | ≥40 |
| Bold values: Recommended and best validated. | ||||||||
Left atrial pressure (LAP) 1
| |
| |
| Click here for calculation of LA pressure by mitral regurgitation. | |
References
<biblio>
- 1 pmid=19187853
</biblio>

