Systolic Function: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 89: | Line 89: | ||
|- | |- | ||
|colspan="9"|'''Bold values:''' Recommended and best validated.<cite>1</cite> | |colspan="9"|'''Bold values:''' Recommended and best validated.<cite>1</cite> | ||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvefdm here] for ejection fraction determination by Teichholz 'formula | |||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=dpdtlvc here] for calculating dP/dt | |||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=mpiteilv here] for calculation myocardial performance index | |||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvfs here] to calculate fractional shortening. | |||
|} | |} | ||
Revision as of 09:46, 17 November 2013
The Left Ventricular
Each echocardiogram is an evaluation of the LV dimensions, wall thicknesses and function.
There has to be conducted several (read: different) measurements to be a good estimate of LV function.
Left ventricular systolic function
Left ventricular function
Women | Men | |||||||
---|---|---|---|---|---|---|---|---|
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
Linear method | ||||||||
Wallmotion score index | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 |
Endocardial fractional shortening, % | 27-45 | 22-26 | 17-21 | ≤16 | 25-43 | 20-24 | 15-19 | ≤14 |
Midwall fractional shortening, % | 15-23 | 13-14 | 11-12 | ≤10 | 14-22 | 12-13 | 10-11 | ≤10 |
2D Method | ||||||||
Ejection fraction, % | ≥55 | 45–54 | 30–44 | <30 | ≥55 | 45–54 | 30–44 | <30 |
Doppler Method | ||||||||
Myocard performance index | <0.40 | <0.40 | ||||||
dP/dt | >1100 | <500 | >1100 | <500 | ||||
Bold values: Recommended and best validated.[1] |
Left ventricular function by Strain Rate Imaging
References
- Lang RM, Bierig M, Devereux RB, Flachskampf FA, Foster E, Pellikka PA, Picard MH, Roman MJ, Seward J, Shanewise J, Solomon S, Spencer KT, St John Sutton M, Stewart W, American Society of Echocardiography's Nomenclature and Standards Committee, Task Force on Chamber Quantification, American College of Cardiology Echocardiography Committee, American Heart Association, and European Association of Echocardiography, European Society of Cardiology. Recommendations for chamber quantification. Eur J Echocardiogr. 2006 Mar;7(2):79-108. DOI:10.1016/j.euje.2005.12.014 |
- Marwick TH, Leano RL, Brown J, Sun JP, Hoffmann R, Lysyansky P, Becker M, and Thomas JD. Myocardial strain measurement with 2-dimensional speckle-tracking echocardiography: definition of normal range. JACC Cardiovasc Imaging. 2009 Jan;2(1):80-4. DOI:10.1016/j.jcmg.2007.12.007 |