Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by MediaWiki default (talk) to last revision by April) Tag: Rollback |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
|Browse the illustrated [[Textbook|ECHO Textbook]] | |Browse the illustrated [[Textbook|ECHO Textbook]] | ||
* [[Introduction]] | * [[Introduction]] | ||
* [[The principle of ultrasound]] | |||
* [[Standard imaging Views]] | * [[Standard imaging Views]] | ||
* [[Advanced Echocardiographic techniques]] | * [[Advanced Echocardiographic techniques]] | ||
* [[Left Ventricular Dimensions]] | |||
* [[Systolic Function]] | |||
* [[Diastolic Function]] | |||
* [[Right Ventricle]] | |||
* [[Aortic Valve]] | |||
* [[Assessment of function]] | * [[Assessment of function]] | ||
* [[Valves]] | * [[Valves]] | ||
Line 37: | Line 43: | ||
* [[Congenital heart disease]] | * [[Congenital heart disease]] | ||
* [[Miscellaneous]] | * [[Miscellaneous]] | ||
* [[Normal Values of TTE]] | * '''[[Normal Values of TTE]]''' | ||
* [[Normal Values of TEE]] | * '''[[Normal Values of TEE]]''' | ||
* [[Classification of valve stenosis and regurgitation]] | * [[Classification of valve stenosis and regurgitation]] | ||
* [[Normal measurements of aortic valve protheses]] | * [[Normal measurements of aortic valve protheses]] | ||
Line 52: | Line 58: | ||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases and Examples</h2> | <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases and Examples</h2> | ||
|- | |- | ||
|[[Image:cases.jpg| | |[[Image:cases.jpg|100px|link=|center]] | ||
|- | |- | ||
|Learn from these [[Cases and Examples|cases and examples]] | |Learn from these [[Cases and Examples|cases and examples]] |
Latest revision as of 16:36, 17 October 2023
|
|
|
|