Repository: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
|file_name=MM0100 | |file_name=MM0100 | ||
}} | }} | ||
{{clr}} | |||
<!-- TABLE 1 --> | |||
==Reference values for normal adult TEE measurements== | ==Reference values for normal adult TEE measurements== | ||
Line 136: | Line 140: | ||
<li>Adapted from Cohen G, White M, Sochowski R, et al. Reference values for normal transesophageal measurements. <em>J Am Soc Echocardiogr</em> 1995;8:221-230.</li> | <li>Adapted from Cohen G, White M, Sochowski R, et al. Reference values for normal transesophageal measurements. <em>J Am Soc Echocardiogr</em> 1995;8:221-230.</li> | ||
</ul> | </ul> | ||
|} | |||
<!-- TABLE 3 --> | |||
==Normal Doppler echocardiographic values of aortic valve prosthesis== | |||
{| class="wikitable" style="font-size:90%;" | |||
|+'''Normal Doppler echocardiographic values of aortic valve prosthesis''' | |||
! Valve | |||
! Size | |||
! <em>n</em> | |||
! Peak gradient (mm Hg) | |||
! Mean gradient (mm Hg) | |||
! Peak velocity (m/s) | |||
! Effective orifice area (cm<sup>2</sup>) | |||
|- | |||
| rowspan="7" | ATS open pivot AP ATS open pivot (bileaflet) | |||
| 16 | |||
| 6 | |||
| 47.7 ± 12 | |||
| 27 ± 7.3 | |||
| 3.44 ± 0.47 | |||
| 0.61 ± 0.09 | |||
|- | |||
| 19 | |||
| 9 | |||
| 47 ± 12.6 | |||
| 26.2 ± 7.9 | |||
| 3.41 ± 0.43 | |||
| 0.96 ± 0.18 | |||
|- | |||
| 21 | |||
| 15 | |||
| 25.5 ± 6.1 | |||
| 14.4 ± 3.5 | |||
| 2.4 ± 0.39 | |||
| 1.58 ± 0.37 | |||
|- | |||
| 23 | |||
| 8 | |||
| 19 ± 7 | |||
| 12 ± 4 | |||
| | |||
| 1.8 ± 0.2 | |||
|- | |||
| 25 | |||
| 12 | |||
| 17 ± 8 | |||
| 11 ± 4 | |||
| | |||
| 2.2 ± 0.4 | |||
|- | |||
| 27 | |||
| 10 | |||
| 14 ± 4 | |||
| 9 ± 2 | |||
| | |||
| 2.5 ± 0.3 | |||
|- | |||
| 29 | |||
| 5 | |||
| 11 ± 3 | |||
| 8 ± 2 | |||
| | |||
| 3.1 ± 0.3 | |||
|} | |} |
Revision as of 14:44, 26 June 2010
<flash>file=MM0099.swf |
gezondB |
enlarge |
<flash>file=MM0100.swf |
HF-B |
enlarge |
Reference values for normal adult TEE measurements
Parameter | Mean ± SD (mm) | Range (mm) | |
---|---|---|---|
Right pulmonary artery diametera | 17 ± 3 | 12-22 | |
Left upper pulmonary vein diameter | 11 ± 2 | 7-16 | |
Left atrial appendage | Length | 28 ± 5 | 15-43 |
Diameter | 16 ± 5 | 10-28 | |
Superior vena cava diameter | 15 ± 3 | 8-20 | |
Right ventricular outflow tract diameterb | 27 ± 4 | 16-36 | |
Left atriumc | Anteroposterior diameter | 38 ± 6 | 20-52 |
Medial-lateral diameter | 39 ± 7 | 24-52 | |
Right atriumc | Anteroposterior diameter | 38 ± 5 | 28-52 |
Medial-lateral diameter | 38 ± 6 | 29-53 | |
Tricuspid annular diameterc | 28 ± 5 | 20-40 | |
Mitral annular diameterc | 29 ± 4 | 20-38 | |
Coronary sinus diameter | 6.6 ± 1.5 | 4-10 | |
Left ventricled | Anteroposterior diameter (diastole) | 43 ± 7 | 33-55 |
Medial-lateral diameter (diastole) | 42 ± 7 | 23-54 | |
Anteroposterior diameter (systole) | 28 ± 6 | 18-40 | |
Medial-lateral diameter (systole) | 27 ± 6 | 18-42 | |
Aortic root diameterb | 28 ± 3 | 21-34 | |
Descending thoracic aorta diameter | Proximal | 21 ± 4 | 14-30 |
Distal | 20 ± 4 | 13-28 | |
|
Normal Doppler echocardiographic values of aortic valve prosthesis
Valve | Size | n | Peak gradient (mm Hg) | Mean gradient (mm Hg) | Peak velocity (m/s) | Effective orifice area (cm2) |
---|---|---|---|---|---|---|
ATS open pivot AP ATS open pivot (bileaflet) | 16 | 6 | 47.7 ± 12 | 27 ± 7.3 | 3.44 ± 0.47 | 0.61 ± 0.09 |
19 | 9 | 47 ± 12.6 | 26.2 ± 7.9 | 3.41 ± 0.43 | 0.96 ± 0.18 | |
21 | 15 | 25.5 ± 6.1 | 14.4 ± 3.5 | 2.4 ± 0.39 | 1.58 ± 0.37 | |
23 | 8 | 19 ± 7 | 12 ± 4 | 1.8 ± 0.2 | ||
25 | 12 | 17 ± 8 | 11 ± 4 | 2.2 ± 0.4 | ||
27 | 10 | 14 ± 4 | 9 ± 2 | 2.5 ± 0.3 | ||
29 | 5 | 11 ± 3 | 8 ± 2 | 3.1 ± 0.3 |