Repository: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 304: | Line 304: | ||
| align="center" | 1.3 ± 0.09 | | align="center" | 1.3 ± 0.09 | ||
|- | |||
| rowspan="6" | Björk-Shiley monostrut (tilting disk) | |||
| align="center" | 19 | |||
| align="center" | 37 | |||
| align="center" | 46.0 | |||
| align="center" | 26.67 ± 7.87 | |||
| align="center" | 3.3 ± 0.6 | |||
| align="center" | 0.94 ± 0.19 | |||
|- | |||
| align="center" | 21 | |||
| align="center" | 161 | |||
| align="center" | 32.41 ± 9.73 | |||
| align="center" | 18.64 ± 6.09 | |||
| align="center" | 2.9 ± 0.4 | |||
| align="center" | | |||
|- | |||
| align="center" | 23 | |||
| align="center" | 153 | |||
| align="center" | 26.52 ± 9.67 | |||
| align="center" | 14.5 ± 6.2 | |||
| align="center" | 2.7 ± 0.5 | |||
| align="center" | | |||
|- | |||
| align="center" | 25 | |||
| align="center" | 89 | |||
| align="center" | 22.33 ± 7 | |||
| align="center" | 13.3 ± 4.96 | |||
| align="center" | 2.5 ± 0.4 | |||
| align="center" | | |||
|- | |||
| align="center" | 27 | |||
| align="center" | 61 | |||
| align="center" | 18.31 ± 8 | |||
| align="center" | 10.41 ± 4.38 | |||
| align="center" | 2.1 ± 0.4 | |||
| align="center" | | |||
|- | |||
| align="center" | 29 | |||
| align="center" | 9 | |||
| align="center" | 12 ± 8 | |||
| align="center" | 7.67 ± 4.36 | |||
| align="center" | 1.9 ± 0.2 | |||
| align="center" | | |||
|- | |||
| rowspan="8" | Björk-Shiley spherical (tilting disk) or not specified | |||
| align="center" | 17 | |||
| align="center" | 1 | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | 4.1 | |||
| align="center" | | |||
|- | |||
| align="center" | 19 | |||
| align="center" | 2 | |||
| align="center" | 27.0 | |||
| align="center" | 21.8 ± 3.4 | |||
| align="center" | 3.8 | |||
| align="center" | 1.1 | |||
|- | |||
| align="center" | 21 | |||
| align="center" | 18 | |||
| align="center" | 38.94 ± 11.93 | |||
| align="center" | 17.34 ± 6.86 | |||
| align="center" | 2.92 ± 0.88 | |||
| align="center" | 1.1 ± 0.25 | |||
|- | |||
| align="center" | 23 | |||
| align="center" | 41 | |||
| align="center" | 33.86 ± 11 | |||
| align="center" | 11.5 ± 4.55 | |||
| align="center" | 2.42 ± 0.4 | |||
| align="center" | 1.22 ± 0.23 | |||
|- | |||
| align="center" | 25 | |||
| align="center" | 39 | |||
| align="center" | 20.39 ± 7.07 | |||
| align="center" | 10.67 ± 4.31 | |||
| align="center" | 2.06 ± 0.28 | |||
| align="center" | 1.8 ± 0.32 | |||
|- | |||
| align="center" | 27 | |||
| align="center" | 23 | |||
| align="center" | 19.44 ± 7.99 | |||
| align="center" | | |||
| align="center" | 1.77 ± 0.12 | |||
| align="center" | 2.6 | |||
|- | |||
| align="center" | 29 | |||
| align="center" | 5 | |||
| align="center" | 21.1 ± 7.1 | |||
| align="center" | | |||
| align="center" | 1.87 ± 0.18 | |||
| align="center" | 2.52 ± 0.69 | |||
|- | |||
| align="center" | 31 | |||
| align="center" | 2 | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | 2.1 ± 0.14 | |||
| align="center" | | |||
|- | |||
| rowspan="7" | Carbomedics (bileaflet) | |||
| align="center" | 17 | |||
| align="center" | 7 | |||
| align="center" | 33.4 ± 13.2 | |||
| align="center" | 20.1 ± 7.1 | |||
| align="center" | | |||
| align="center" | 1.02 ± 0.2 | |||
|- | |- | ||
| | | align="center" | 19 | ||
| align="center" | | | align="center" | 63 | ||
| align="center" | 33.3 ± 11.19 | |||
| align="center" | 11.61 ± 5.08 | |||
| align="center" | 3.09 ± 0.38 | |||
| align="center" | 1.25 ± 0.36 | |||
|- | |||
| align="center" | 21 | |||
| align="center" | 111 | |||
| align="center" | 26.31 ± 10.25 | |||
| align="center" | 12.68 ± 4.29 | |||
| align="center" | 2.61 ± 0.51 | |||
| align="center" | 1.42 ± 0.36 | |||
|- | |||
| align="center" | 23 | |||
| align="center" | 120 | |||
| align="center" | 24.61 ± 6.93 | |||
| align="center" | 11.33 ± 3.8 | |||
| align="center" | 2.42 ± 0.37 | |||
| align="center" | 1.69 ± 0.29 | |||
|- | |||
| align="center" | 25 | |||
| align="center" | 103 | |||
| align="center" | 20.25 ± 8.69 | |||
| align="center" | 9.34 ± 4.65 | |||
| align="center" | 2.25 ± 0.34 | |||
| align="center" | 2.04 ± 0.37 | |||
|- | |||
| align="center" | 27 | |||
| align="center" | 57 | |||
| align="center" | 19.05 ± 7.04 | |||
| align="center" | 8.41 ± 2.83 | |||
| align="center" | 2.18 ± 0.36 | |||
| align="center" | 2.55 ± 0.34 | |||
|- | |||
| align="center" | 29 | |||
| align="center" | 6 | |||
| align="center" | 12.53 ± 4.69 | |||
| align="center" | 5.8 ± 3.2 | |||
| align="center" | 1.93 ± 0.25 | |||
| align="center" | 2.63 ± 0.38 | |||
|} | |} |
Revision as of 15:44, 26 June 2010
<flash>file=MM0099.swf |
gezondB |
enlarge |
<flash>file=MM0100.swf |
HF-B |
enlarge |
Reference values for normal adult TEE measurements
Parameter | Mean ± SD (mm) | Range (mm) | |
---|---|---|---|
Right pulmonary artery diametera | 17 ± 3 | 12-22 | |
Left upper pulmonary vein diameter | 11 ± 2 | 7-16 | |
Left atrial appendage | Length | 28 ± 5 | 15-43 |
Diameter | 16 ± 5 | 10-28 | |
Superior vena cava diameter | 15 ± 3 | 8-20 | |
Right ventricular outflow tract diameterb | 27 ± 4 | 16-36 | |
Left atriumc | Anteroposterior diameter | 38 ± 6 | 20-52 |
Medial-lateral diameter | 39 ± 7 | 24-52 | |
Right atriumc | Anteroposterior diameter | 38 ± 5 | 28-52 |
Medial-lateral diameter | 38 ± 6 | 29-53 | |
Tricuspid annular diameterc | 28 ± 5 | 20-40 | |
Mitral annular diameterc | 29 ± 4 | 20-38 | |
Coronary sinus diameter | 6.6 ± 1.5 | 4-10 | |
Left ventricled | Anteroposterior diameter (diastole) | 43 ± 7 | 33-55 |
Medial-lateral diameter (diastole) | 42 ± 7 | 23-54 | |
Anteroposterior diameter (systole) | 28 ± 6 | 18-40 | |
Medial-lateral diameter (systole) | 27 ± 6 | 18-42 | |
Aortic root diameterb | 28 ± 3 | 21-34 | |
Descending thoracic aorta diameter | Proximal | 21 ± 4 | 14-30 |
Distal | 20 ± 4 | 13-28 | |
|
Normal Doppler echocardiographic values of aortic valve prosthesis
Valve | Size | n | Peak gradient (mm Hg) | Mean gradient (mm Hg) | Peak velocity (m/s) | Effective orifice area (cm2) |
---|---|---|---|---|---|---|
ATS open pivot AP ATS open pivot (bileaflet) | 16 | 6 | 47.7 ± 12 | 27 ± 7.3 | 3.44 ± 0.47 | 0.61 ± 0.09 |
19 | 9 | 47 ± 12.6 | 26.2 ± 7.9 | 3.41 ± 0.43 | 0.96 ± 0.18 | |
21 | 15 | 25.5 ± 6.1 | 14.4 ± 3.5 | 2.4 ± 0.39 | 1.58 ± 0.37 | |
23 | 8 | 19 ± 7 | 12 ± 4 | 1.8 ± 0.2 | ||
25 | 12 | 17 ± 8 | 11 ± 4 | 2.2 ± 0.4 | ||
27 | 10 | 14 ± 4 | 9 ± 2 | 2.5 ± 0.3 | ||
29 | 5 | 11 ± 3 | 8 ± 2 | 3.1 ± 0.3 | ||
Biocor stentless (stentless bioprosthesis) | 21 | 45 | 35.97 ± 4.06 | 18 ± 4 | ||
23 | 115 | 29.15 ± 8.28 | 18.64 ± 7.14 | 3 ± 0.6 | 1.4 ± 0.5 | |
25 | 100 | 28.65 ± 6.6 | 17.72 ± 6.99 | 2.8 ± 0.5 | 1.6 ± 0.38 | |
27 | 55 | 25.87 ± 2.81 | 18 ± 2.8 | 2.7 ± 0.2 | 1.9 ± 0.46 | |
≥29 | 16 | 24 ± 2 | ||||
Biocor extended stentless (stentless bioprosthesis) | 19-21 | 12 | 17.5 ± 5.8 | 9.7 ± 3.5 | 1.3 ± 0.4 | |
23 | 18 | 14.8 ± 5.9 | 8.1 ± 3.1 | 1.6 ± 0.3 | ||
25 | 20 | 14.2 ± 3.5 | 7.7 ± 1.9 | 1.8 ± 0.3 | ||
Bioflo pericardial (stented bioprosthesis) | 19 | 16 | 37.25 ± 8.65 | 24.15 ± 5.1 | 0.77 ± 0.11 | |
21 | 9 | 28.7 ± 6.2 | 18.7 ± 5.5 | 1.1 ± 0.1 | ||
23 | 4 | 20.7 ± 4 | 125 ± 3 | 1.3 ± 0.09 | ||
Björk-Shiley monostrut (tilting disk) | 19 | 37 | 46.0 | 26.67 ± 7.87 | 3.3 ± 0.6 | 0.94 ± 0.19 |
21 | 161 | 32.41 ± 9.73 | 18.64 ± 6.09 | 2.9 ± 0.4 | ||
23 | 153 | 26.52 ± 9.67 | 14.5 ± 6.2 | 2.7 ± 0.5 | ||
25 | 89 | 22.33 ± 7 | 13.3 ± 4.96 | 2.5 ± 0.4 | ||
27 | 61 | 18.31 ± 8 | 10.41 ± 4.38 | 2.1 ± 0.4 | ||
29 | 9 | 12 ± 8 | 7.67 ± 4.36 | 1.9 ± 0.2 | ||
Björk-Shiley spherical (tilting disk) or not specified | 17 | 1 | 4.1 | |||
19 | 2 | 27.0 | 21.8 ± 3.4 | 3.8 | 1.1 | |
21 | 18 | 38.94 ± 11.93 | 17.34 ± 6.86 | 2.92 ± 0.88 | 1.1 ± 0.25 | |
23 | 41 | 33.86 ± 11 | 11.5 ± 4.55 | 2.42 ± 0.4 | 1.22 ± 0.23 | |
25 | 39 | 20.39 ± 7.07 | 10.67 ± 4.31 | 2.06 ± 0.28 | 1.8 ± 0.32 | |
27 | 23 | 19.44 ± 7.99 | 1.77 ± 0.12 | 2.6 | ||
29 | 5 | 21.1 ± 7.1 | 1.87 ± 0.18 | 2.52 ± 0.69 | ||
31 | 2 | 2.1 ± 0.14 | ||||
Carbomedics (bileaflet) | 17 | 7 | 33.4 ± 13.2 | 20.1 ± 7.1 | 1.02 ± 0.2 | |
19 | 63 | 33.3 ± 11.19 | 11.61 ± 5.08 | 3.09 ± 0.38 | 1.25 ± 0.36 | |
21 | 111 | 26.31 ± 10.25 | 12.68 ± 4.29 | 2.61 ± 0.51 | 1.42 ± 0.36 | |
23 | 120 | 24.61 ± 6.93 | 11.33 ± 3.8 | 2.42 ± 0.37 | 1.69 ± 0.29 | |
25 | 103 | 20.25 ± 8.69 | 9.34 ± 4.65 | 2.25 ± 0.34 | 2.04 ± 0.37 | |
27 | 57 | 19.05 ± 7.04 | 8.41 ± 2.83 | 2.18 ± 0.36 | 2.55 ± 0.34 | |
29 | 6 | 12.53 ± 4.69 | 5.8 ± 3.2 | 1.93 ± 0.25 | 2.63 ± 0.38 |