Repository: Difference between revisions

1,155 bytes added ,  31 July 2010
no edit summary
No edit summary
Line 2,923: Line 2,923:
</ul>
</ul>
|}
|}
[[File:deep TG LAX.svg|thumb|left|300px]]
[[File:desc aortic LAX.svg|thumb|left|300px]]
[[File:desc aortic SAX.svg|thumb|left|300px]]
[[File:ME asc aortic LAX.svg|thumb|left|300px]]
[[File:ME asc aortic SAX.svg|thumb|left|300px]]
[[File:ME AV LAX.svg|thumb|left|300px]]
[[File:ME AV SAX.svg|thumb|left|300px]]
[[File:ME bicaval.svg|thumb|left|300px]]
[[File:ME four chamber.svg|thumb|left|300px]]
[[File:ME LAX.svg|thumb|left|300px]]
[[File:ME mitral commissural.svg|thumb|left|300px]]
[[File:ME RV inflow-outflow.svg|thumb|left|300px]]
[[File:ME two-chamber.svg|thumb|left|300px]]
[[File:TEE coronary region.svg|thumb|left|300px]]
[[File:TEE LV Sections|thumb|left|300px]]
[[File:TEE mitral valve|thumb|left|300px]]
[[File:TEE mitral valve2|thumb|left|300px]]
[[File:test.txt|thumb|left|300px]]
[[File:TG basal SAX.svg|thumb|left|300px]]
[[File:TG LAX.svg|thumb|left|300px]]
[[File:TG mid SAX.svg|thumb|left|300px]]
[[File:TG RV inflow-outflow.svg|thumb|left|300px]]
[[File:TG RV inflow.svg|thumb|left|300px]]
[[File:TG two-chamber.svg|thumb|left|300px]]
[[File:UE aortic arch LAX.svg|thumb|left|300px]]
[[File:UE aortic arch SAX.svg|thumb|left|300px]]
0

edits