Repository: Difference between revisions

From Echopedia
Jump to navigation Jump to search
No edit summary
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:continuity_equation.svg|thumb|left|300px]]
[[File:continuity_equation.svg|thumb|left|300px]]
[[File:TEE_views.svg|thumb|left|300px]]
[[File:fig001.svg|thumb|left|300px]]
[[File:fig001.svg|thumb|left|300px]]
[[File:fig002.svg|thumb|left|300px]]
[[File:fig002.svg|thumb|left|300px]]
Line 148: Line 149:


|+'''Normal Doppler echocardiographic values of aortic valve prosthesis'''
|+'''Normal Doppler echocardiographic values of aortic valve prosthesis'''
! Valve
! style="width:200px" | Valve
! Size
! style="width:50px" | Size
! <em>n</em>
! style="width:50px" | <em>n</em>
! Peak gradient (mm Hg)
! style="width:100px" | Peak gradient<br/>(mm Hg)
! Mean gradient (mm Hg)
! style="width:100px" | Mean gradient<br/>(mm Hg)
! Peak velocity (m/s)
! style="width:100px" | Peak velocity<br/>(m/s)
! Effective orifice area (cm<sup>2</sup>)
! style="width:100px" | Effective orifice area<br/>(cm<sup>2</sup>)


|-
|-
Line 256: Line 257:
|-
|-
| rowspan="3" | Biocor extended stentless (stentless bioprosthesis)
| rowspan="3" | Biocor extended stentless (stentless bioprosthesis)
| align="center" | 19-21
| align="center" | 19&ndash;21
| align="center" | 12
| align="center" | 12
| align="center" | 17.5 ± 5.8
| align="center" | 17.5 ± 5.8
Line 630: Line 631:
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.1 ± 0.09
| align="center" | 1.1 ± 0.09
| align="center" | &nbsp;


|-
|-
Line 828: Line 830:


|-
|-
| rowspan="6" | Hancock II (stented bioprosthesis)
| rowspan="5" | Hancock II (stented bioprosthesis)
| align="center" | 21
| align="center" | 21
| align="center" | 39
| align="center" | 39
Line 998: Line 1,000:
| align="center" | 1.7
| align="center" | 1.7
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="5" | Medtronic Freestyle stentless (stentless bioprosthesis)
| align="center" | 19
| align="center" | 11
| align="center" | &nbsp;
| align="center" | 13.0
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 21
| align="center" | 85
| align="center" | &nbsp;
| align="center" | 7.99 ± 2.6
| align="center" | &nbsp;
| align="center" | 1.6 ± 0.32
|-
| align="center" | 23
| align="center" | 141
| align="center" | &nbsp;
| align="center" | 7.24 ± 2.5
| align="center" | &nbsp;
| align="center" | 1.9 ± 0.5
|-
| align="center" | 25
| align="center" | 164
| align="center" | &nbsp;
| align="center" | 5.35 ± 1.5
| align="center" | &nbsp;
| align="center" | 2.03 ± 0.41
|-
| align="center" | 27
| align="center" | 105
| align="center" | &nbsp;
| align="center" | 4.72 ± 1.6
| align="center" | &nbsp;
| align="center" | 2.5 ± 0.47
|-
| rowspan="6" | Medtronic-Hall (tilting disk)
| align="center" | 20
| align="center" | 24
| align="center" | 34.37 ± 13.06
| align="center" | 17.08 ± 5.28
| align="center" | 2.9 ± 0.4
| align="center" | 1.21 ± 0.45
|-
| align="center" | 21
| align="center" | 30
| align="center" | 26.86 ± 10.54
| align="center" | 14.1 ± 5.93
| align="center" | 2.42 ± 0.36
| align="center" | 1.08 ± 0.17
|-
| align="center" | 23
| align="center" | 27
| align="center" | 26.85 ± 8.85
| align="center" | 13.5 ± 4.79
| align="center" | 2.43 ± 0.59
| align="center" | 1.36 ± 0.39
|-
| align="center" | 25
| align="center" | 17
| align="center" | 17.13 ± 7.04
| align="center" | 9.53 ± 4.26
| align="center" | 2.29 ± 0.5
| align="center" | 1.9 ± 0.47
|-
| align="center" | 27
| align="center" | 8
| align="center" | 18.66 ± 9.71
| align="center" | 8.66 ± 5.56
| align="center" | 2.07 ± 0.53
| align="center" | 1.9 ± 0.16
|-
| align="center" | 29
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.6
| align="center" | &nbsp;
|-
| rowspan="6" | Medtronic intact (stented bioprosthesis)
| align="center" | 19
| align="center" | 16
| align="center" | 39.43 ± 15.4
| align="center" | 23.71 ± 9.3
| align="center" | 2.5
| align="center" | &nbsp;
|-
| align="center" | 21
| align="center" | 55
| align="center" | 33.9 ± 12.69
| align="center" | 18.74 ± 8.03
| align="center" | 2.73 ± 0.44
| align="center" | 1.55 ± 0.39
|-
| align="center" | 23
| align="center" | 110
| align="center" | 31.27 ± 9.62
| align="center" | 18.88 ± 6.17
| align="center" | 2.74 ± 0.37
| align="center" | 1.64 ± 0.37
|-
| align="center" | 25
| align="center" | 41
| align="center" | 27.34 ± 10.59
| align="center" | 16.4 ± 6.05
| align="center" | 2.6 ± 0.44
| align="center" | 1.85 ± 0.25
|-
| align="center" | 27
| align="center" | 16
| align="center" | 25.27 ± 7.58
| align="center" | 15 ± 3.94
| align="center" | 2.51 ± 0.38
| align="center" | 2.2 ± 0.17
|-
| align="center" | 29
| align="center" | 5
| align="center" | 31.0
| align="center" | 15.6 ± 2.1
| align="center" | 2.8
| align="center" | 2.38 ± 0.54
|-
| rowspan="5" | Medtronic Mosaic, porcine (stented bioprosthesis)
| align="center" | 21
| align="center" | 51
| align="center" | &nbsp;
| align="center" | 12.43 ± 7.3
| align="center" | &nbsp;
| align="center" | 1.6 ± 0.7
|-
| align="center" | 23
| align="center" | 121
| align="center" | &nbsp;
| align="center" | 12.47 ± 7.4
| align="center" | &nbsp;
| align="center" | 2.1 ± 0.8
|-
| align="center" | 25
| align="center" | 71
| align="center" | &nbsp;
| align="center" | 10.08 ± 5.1
| align="center" | &nbsp;
| align="center" | 2.1 ± 1.6
|-
| align="center" | 27
| align="center" | 30
| align="center" | &nbsp;
| align="center" | 9.0
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 6
| align="center" | &nbsp;
| align="center" | 9.0
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="5" | Mitroflow (stented bioprosthesis)
| align="center" | 19
| align="center" | 4
| align="center" | 18.7 ± 5.1
| align="center" | 10.3 ± 3
| align="center" | &nbsp;
| align="center" | 1.13 ± 0.17
|-
| align="center" | 21
| align="center" | 7
| align="center" | 20.2
| align="center" | 15.4
| align="center" | 2.3
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 5
| align="center" | 14.04 ± 4.91
| align="center" | 7.56 ± 3.38
| align="center" | 1.85 ± 0.34
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 2
| align="center" | 17 ± 11.31
| align="center" | 10.8 ± 6.51
| align="center" | 2 ± 0.71
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 3
| align="center" | 13 ± 3
| align="center" | 6.57 ± 1.7
| align="center" | 1.8 ± 0.2
| align="center" | &nbsp;
|-
| rowspan="4" | O'Brien-Angell stentless (annular position; stentless bioprosthesis)
| align="center" | 23
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 14.5 ± 7.77
| align="center" | &nbsp;
| align="center" | 1.15 ± 0.07
|-
| align="center" | 25
| align="center" | 50
| align="center" | &nbsp;
| align="center" | 19 ± 12.72
| align="center" | &nbsp;
| align="center" | 1.12 ± 0.25
|-
| align="center" | 27
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 18 ± 12.72
| align="center" | &nbsp;
| align="center" | 1.55 ± 0.21
|-
| align="center" | 29
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 12 ± 7.07
| align="center" | &nbsp;
| align="center" | 2.05 ± 1.2
|-
| rowspan="4" | O'Brien-Angell stentless (supraannular position; stentless bioprosthesis)
| align="center" | 23
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 9 ± 1.4
| align="center" | &nbsp;
| align="center" | 1.58 ± 0.58
|-
| align="center" | 25
| align="center" | 50
| align="center" | &nbsp;
| align="center" | 7.5 ± 0.7
| align="center" | &nbsp;
| align="center" | 2.37 ± 0.18
|-
| align="center" | 27
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 8.5 ± 0.7
| align="center" | &nbsp;
| align="center" | 2.85 ± 0.87
|-
| align="center" | 29
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 7 ± 1.4
| align="center" | &nbsp;
| align="center" | 2.7 ± 0.42
|-
| rowspan="5" | Omnicarbon (tilting disk)
| align="center" | 21
| align="center" | 71
| align="center" | 36.79 ± 12.59
| align="center" | 19.4 ± 5.46
| align="center" | 2.93 ± 0.47
| align="center" | 1.25 ± 0.43
|-
| align="center" | 23
| align="center" | 83
| align="center" | 29.33 ± 9.67
| align="center" | 17.98 ± 6.06
| align="center" | 2.66 ± 0.44
| align="center" | 1.49 ± 0.34
|-
| align="center" | 25
| align="center" | 81
| align="center" | 24.29 ± 7.71
| align="center" | 13.51 ± 3.85
| align="center" | 2.32 ± 0.38
| align="center" | 1.94 ± 0.52
|-
| align="center" | 27
| align="center" | 40
| align="center" | 19.63 ± 4.34
| align="center" | 12.06 ± 2.98
| align="center" | 2.08 ± 0.35
| align="center" | 2.11 ± 0.46
|-
| align="center" | 29
| align="center" | 5
| align="center" | 17.12 ± 1.53
| align="center" | 10 ± 1.53
| align="center" | 1.9 ± 0.06
| align="center" | 2.27 ± 0.23
|-
| rowspan="3" | Omniscience (tilting disk)
| align="center" | 19
| align="center" | 2
| align="center" | 47.5 ± 3.5
| align="center" | 28 ± 1.4
| align="center" | &nbsp;
| align="center" | 0.81 ± 0.01
|-
| align="center" | 21
| align="center" | 5
| align="center" | 50.8 ± 2.8
| align="center" | 28.2 ± 2.17
| align="center" | &nbsp;
| align="center" | 0.87 ± 0.13
|-
| align="center" | 23
| align="center" | 8
| align="center" | 39.8 ± 8.7
| align="center" | 20.1 ± 5.1
| align="center" | &nbsp;
| align="center" | 0.98 ± 0.07
|-
| rowspan="5" | On-X (bileaflet)
| align="center" | 19
| align="center" | 6
| align="center" | 21.3 ± 10.8
| align="center" | 11.8 ± 3.4
| align="center" | &nbsp;
| align="center" | 1.5 ± 0.2
|-
| align="center" | 21
| align="center" | 11
| align="center" | 16.4 ± 5.9
| align="center" | 9.9 ± 3.6
| align="center" | &nbsp;
| align="center" | 1.7 ± 0.4
|-
| align="center" | 23
| align="center" | 23
| align="center" | 15.9 ± 6.4
| align="center" | 8.5 ± 3.3
| align="center" | &nbsp;
| align="center" | 2 ± 0.6
|-
| align="center" | 25
| align="center" | 12
| align="center" | 16.5 ± 10.2
| align="center" | 9 ± 5.3
| align="center" | &nbsp;
| align="center" | 2.4 ± 0.8
|-
| align="center" | 27&ndash;29
| align="center" | 8
| align="center" | 11.4 ± 4.6
| align="center" | 5.6 ± 2.7
| align="center" | &nbsp;
| align="center" | 3.2 ± 0.6
|-
| rowspan="6" | Sorin Allcarbon (tilting disk)
| align="center" | 19
| align="center" | 7
| align="center" | 44 ± 7
| align="center" | 29 ± 8
| align="center" | 3.3 ± 0.3
| align="center" | 0.9 ± 0.1
|-
| align="center" | 21
| align="center" | 25
| align="center" | 36.52 ± 9.61
| align="center" | 21.07 ± 6.72
| align="center" | 2.93 + 0.2
| align="center" | 1.08 ± 0.19
|-
| align="center" | 23
| align="center" | 37
| align="center" | 34.97 ± 10.97
| align="center" | 18.72 ± 6.49
| align="center" | 2.9 ± 0.41
| align="center" | 1.31 ± 0.2
|-
| align="center" | 25
| align="center" | 23
| align="center" | 22 ± 4.68
| align="center" | 13.85 ± 3.97
| align="center" | 2.37 ± 0.23
| align="center" | 1.96 ± 0.71
|-
| align="center" | 27
| align="center" | 13
| align="center" | 16.3 ± 3.3
| align="center" | 10.15 ± 3.76
| align="center" | 2 ± 0.25
| align="center" | 2.51 ± 0.57
|-
| align="center" | 29
| align="center" | 4
| align="center" | 13 ± 4
| align="center" | 8 ± 2
| align="center" | 1.8 ± 0.3
| align="center" | 4.1 ± 0.7
|-
| rowspan="6" | Sorin Bicarbon (bileaflet)
| align="center" | 19
| align="center" | 19
| align="center" | 29.53 ± 4.46
| align="center" | 16.35 ± 1.99
| align="center" | 2.5 ± 0.1
| align="center" | 1.36 ± 0.13
|-
| align="center" | 21
| align="center" | 70
| align="center" | 24.52 ± 7.1
| align="center" | 12.54 ± 3.3
| align="center" | 2.46 ± 0.31
| align="center" | 1.46 ± 0.2
|-
| align="center" | 23
| align="center" | 71
| align="center" | 17.79 ± 6.1
| align="center" | 9.61 ± 3.3
| align="center" | 2.11 ± 0.24
| align="center" | 1.98 ± 0.23
|-
| align="center" | 25
| align="center" | 40
| align="center" | 18.46 ± 3.1
| align="center" | 10.05 ± 1.6
| align="center" | 2.25 ± 0.19
| align="center" | 2.39 ± 0.29
|-
| align="center" | 27
| align="center" | 8
| align="center" | 12 ± 3.25
| align="center" | 7 ± 1.5
| align="center" | 1.73 ± 0.21
| align="center" | 3.06 ± 0.47
|-
| align="center" | 29
| align="center" | 4
| align="center" | 9 ± 1.25
| align="center" | 5 ± 0.5
| align="center" | 1.51 ± 0.1
| align="center" | 3.45 ± 0.02
|-
| Sorin Pericarbon (stentless bioprosthesis)
| align="center" | 23
| align="center" | 15
| align="center" | 39 ± 13
| align="center" | 25 ± 8
| align="center" | &nbsp;
| align="center" | 2.0
|-
| rowspan="7" | St. Jude Medical (bileaflet)
| align="center" | 19
| align="center" | 100
| align="center" | 35.17 ± 11.16
| align="center" | 18.96 ± 6.27
| align="center" | 2.86 ± 0.48
| align="center" | 1.01 ± 0.24
|-
| align="center" | 21
| align="center" | 207
| align="center" | 28.34 ± 9.94
| align="center" | 15.82 ± 5.67
| align="center" | 2.63 ± 0.48
| align="center" | 1.33 ± 0.32
|-
| align="center" | 23
| align="center" | 236
| align="center" | 25.28 ± 7.89
| align="center" | 13.77 ± 5.33
| align="center" | 2.57 ± 0.44
| align="center" | 1.6 ± 0.43
|-
| align="center" | 25
| align="center" | 169
| align="center" | 22.57 ± 7.68
| align="center" | 12.65 ± 5.14
| align="center" | 2.4 ± 0.45
| align="center" | 1.93 ± 0.45
|-
| align="center" | 27
| align="center" | 82
| align="center" | 19.85 ± 7.55
| align="center" | 11.18 ± 4.82
| align="center" | 2.24 ± 0.42
| align="center" | 2.35 ± 0.59
|-
| align="center" | 29
| align="center" | 18
| align="center" | 17.72 ± 6.42
| align="center" | 9.86 ± 2.9
| align="center" | 2 ± 0.1
| align="center" | 2.81 ± 0.57
|-
| align="center" | 31
| align="center" | 4
| align="center" | 16.0
| align="center" | 10 ± 6
| align="center" | 2.1 ± 0.6
| align="center" | 3.08 ± 1.09
|-
| rowspan="2" | St. Jude Medical Hemodynamic Plus (bileaflet)
| align="center" | 19
| align="center" | 19
| align="center" | 25.81 ± 7.52
| align="center" | 16.44 ± 3.57
| align="center" | &nbsp;
| align="center" | 1.65 ± 0.2
|-
| align="center" | 21
| align="center" | 30
| align="center" | 18.9 ± 7.31
| align="center" | 9.62 ± 3.37
| align="center" | &nbsp;
| align="center" | 2.15 ± 0.29
|-
| rowspan="7" | Starr-Edwards (ball-and-cage)
| align="center" | 21
| align="center" | 5
| align="center" | 29.0
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.0
|-
| align="center" | 22
| align="center" | 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 4
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 22
| align="center" | 32.6 ± 12.79
| align="center" | 21.98 ± 8.8
| align="center" | 3.5 ± 0.5
| align="center" | 1.1
|-
| align="center" | 24
| align="center" | 43
| align="center" | 34.13 ± 10.33
| align="center" | 22.09 ± 7.54
| align="center" | 3.35 ± 0.48
| align="center" | &nbsp;
|-
| align="center" | 26
| align="center" | 29
| align="center" | 31.83 ± 9.01
| align="center" | 19.69 ± 6.05
| align="center" | 3.18 ± 0.35
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 14
| align="center" | 30.82 ± 6.3
| align="center" | 18.5 ± 3.7
| align="center" | &nbsp;
| align="center" | 1.8
|-
| align="center" | 29
| align="center" | 8
| align="center" | 29 ± 9.3
| align="center" | 16.3 ± 5.5
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="8" | Stentless porcine xenograft (stentless bioprosthesis)
| align="center" | 21
| align="center" | 3
| align="center" | 14 ± 5
| align="center" | 8.7 ± 3.5
| align="center" | &nbsp;
| align="center" | 1.33 ± 0.38
|-
| align="center" | 22
| align="center" | 3
| align="center" | 16 ± 5.6
| align="center" | 9.7 ± 3.7
| align="center" | &nbsp;
| align="center" | 1.32 ± 0.48
|-
| align="center" | 23
| align="center" | 4
| align="center" | 13 ± 4.8
| align="center" | 7.7 ± 2.3
| align="center" | &nbsp;
| align="center" | 1.59 ± 0.6
|-
| align="center" | 24
| align="center" | 3
| align="center" | 13 ± 3.8
| align="center" | 7.7 ± 2.2
| align="center" | &nbsp;
| align="center" | 1.4 ± 0.01
|-
| align="center" | 25
| align="center" | 6
| align="center" | 11.5 ± 7.1
| align="center" | 7.4 ± 4.5
| align="center" | &nbsp;
| align="center" | 2.13 ± 0.7
|-
| align="center" | 26
| align="center" | 3
| align="center" | 10.7
| align="center" | 7 ± 2.1
| align="center" | &nbsp;
| align="center" | 2.15 ± 0.2
|-
| align="center" | 27
| align="center" | 1
| align="center" | 9.2
| align="center" | 5.5
| align="center" | &nbsp;
| align="center" | 3.2
|-
| align="center" | 28
| align="center" | 1
| align="center" | 7.5
| align="center" | 4.1
| align="center" | &nbsp;
| align="center" | 2.3
|-
| rowspan="7" | Toronto stentless, porcine (stentless bioprosthesis)
| align="center" | 20
| align="center" | 1
| align="center" | 10.9
| align="center" | 4.6
| align="center" | &nbsp;
| align="center" | 1.3
|-
| align="center" | 21
| align="center" | 9
| align="center" | 18.64 ± 11.8
| align="center" | 7.56 ± 4.4
| align="center" | &nbsp;
| align="center" | 1.21 ± 0.7
|-
| align="center" | 22
| align="center" | 1
| align="center" | 23.0
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.2
|-
| align="center" | 23
| align="center" | 84
| align="center" | 13.55 ± 7.28
| align="center" | 7.08 ± 4.33
| align="center" | &nbsp;
| align="center" | 1.59 ± 0.84
|-
| align="center" | 25
| align="center" | 190
| align="center" | 12.17 ± 5.75
| align="center" | 6.2 ± 3.05
| align="center" | &nbsp;
| align="center" | 1.62 ± 0.4
|-
| align="center" | 27
| align="center" | 240
| align="center" | 9.96 ± 4.56
| align="center" | 4.8 ± 2.33
| align="center" | &nbsp;
| align="center" | 1.95 ± 0.42
|-
| align="center" | 29
| align="center" | 200
| align="center" | 7.91 ± 4.17
| align="center" | 3.94 ± 2.15
| align="center" | &nbsp;
| align="center" | 2.37 ± 0.67


|}
|}
==Normal Doppler echocardiographic values for mitral valve prosthesis==
{| class="wikitable" style="font-size:90%;"
|+'''Normal Doppler echocardiographic values for mitral valve prosthesis'''
! style="width:200px" | Valve
! style="width:50px" | Size
! style="width:50px" | <em>n</em>
! style="width:100px" | Peak gradient<br/>(mm Hg)
! style="width:100px" | Mean gradient<br/>(mm Hg)
! style="width:100px" | Peak velocity<br/>(m/s)
! style="width:100px" | Pressure half-time<br/>(ms)
! style="width:100px" | Effective orifice area<br/>(cm<sup>2</sup>)
|-
| rowspan="4" | Biocor (stentless bioprosthesis)
| align="center" | 27
| align="center" | 3
| align="center" | 13 ± 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 3
| align="center" | 14 ± 2.5
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 31
| align="center" | 8
| align="center" | 11.5 ± 0.5
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 33
| align="center" | 9
| align="center" | 12 ± 0.5
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="4" | Bioflo pericardial (stented bioprosthesis)
| align="center" | 25
| align="center" | 3
| align="center" | 10 ± 2
| align="center" | 6.3 ± 1.5
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2 ± 0.1
|-
| align="center" | 27
| align="center" | 3
| align="center" | 9.5 ± 2.6
| align="center" | 5.4 ± 1.2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2 ± 0.3
|-
| align="center" | 29
| align="center" | 8
| align="center" | 5 ± 2.8
| align="center" | 3.6 ± 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.4 ± 0.2
|-
| align="center" | 31
| align="center" | 1
| align="center" | 4.0
| align="center" | 2.0
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.3
|-
| rowspan="5" | Björk-Shiley (tilting disk)
| align="center" | 23
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.7
| align="center" | 115
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 14
| align="center" | 12 ± 4
| align="center" | 6 ± 2
| align="center" | 1.75 ± 0.38
| align="center" | 99 ± 27
| align="center" | 1.72 ± 0.6
|-
| align="center" | 27
| align="center" | 34
| align="center" | 10 ± 4
| align="center" | 5 ± 2
| align="center" | 1.6 ± 0.49
| align="center" | 89 ± 28
| align="center" | 1.81 ± 0.54
|-
| align="center" | 29
| align="center" | 21
| align="center" | 7.83 ± 2.93
| align="center" | 2.83 ± 1.27
| align="center" | 1.37 ± 0.25
| align="center" | 79 ± 17
| align="center" | 2.1 ± 0.43
|-
| align="center" | 31
| align="center" | 21
| align="center" | 6 ± 3
| align="center" | 2 ± 1.9
| align="center" | 1.41 ± 0.26
| align="center" | 70 ± 14
| align="center" | 2.2 ± 0.3
|-
| rowspan="5" | Björk-Shiley monostrut (tilting disk)
| align="center" | 23
| align="center" | 1
| align="center" | &nbsp;
| align="center" | 5.0
| align="center" | 1.9
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 102
| align="center" | 13 ± 2.5
| align="center" | 5.57 ± 2.3
| align="center" | 1.8 ± 0.3
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 83
| align="center" | 12 ± 2.5
| align="center" | 4.53 ± 2.2
| align="center" | 1.7 ± 0.4
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 26
| align="center" | 13 ± 3
| align="center" | 4.26 ± 1.6
| align="center" | 1.6 ± 0.3
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 31
| align="center" | 25
| align="center" | 14 ± 4.5
| align="center" | 4.9 ± 1.6
| align="center" | 1.7 ± 0.3
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="6" | Carbomedics (bileaflet)
| align="center" | 23
| align="center" | 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.9 ± 0.1
| align="center" | 126 ± 7
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 12
| align="center" | 10.3 ± 2.3
| align="center" | 3.6 ± 0.6
| align="center" | 1.3 ± 0.1
| align="center" | 93 ± 8
| align="center" | 2.9 + 0.8
|-
| align="center" | 27
| align="center" | 78
| align="center" | 8.79 ± 3.46
| align="center" | 3.46 ± 1.03
| align="center" | 1.61 ± 0.3
| align="center" | 89 ± 20
| align="center" | 2.9 + 0.75
|-
| align="center" | 29
| align="center" | 46
| align="center" | 8.78 ± 2.9
| align="center" | 3.39 ± 0.97
| align="center" | 1.52 ± 0.3
| align="center" | 88 ± 17
| align="center" | 2.3 + 0.4
|-
| align="center" | 31
| align="center" | 57
| align="center" | 8.87 ± 2.34
| align="center" | 3.32 ± 0.87
| align="center" | 1.01 ± 0.29
| align="center" | 92 ± 24
| align="center" | 2.8 + 1.14
|-
| align="center" | 33
| align="center" | 33
| align="center" | 8.8 ± 2.2
| align="center" | 4.8 ± 2.5
| align="center" | 1.5 ± 0.2
| align="center" | 93 ± 12
| align="center" | &nbsp;
|-
| rowspan="4" | Carpentier-Edwards (stented bioprosthesis)
| align="center" | 27
| align="center" | 16
| align="center" | &nbsp;
| align="center" | 6 ± 2
| align="center" | 1.7 ± 0.3
| align="center" | 98 ± 28
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 22
| align="center" | &nbsp;
| align="center" | 4.7 ± 2
| align="center" | 1.76 ± 0.27
| align="center" | 92 ± 14
| align="center" | &nbsp;
|-
| align="center" | 31
| align="center" | 22
| align="center" | &nbsp;
| align="center" | 4.4 ± 2
| align="center" | 1.54 ± 0.15
| align="center" | 92 ± 19
| align="center" | &nbsp;
|-
| align="center" | 33
| align="center" | 6
| align="center" | &nbsp;
| align="center" | 6 ± 3
| align="center" | &nbsp;
| align="center" | 93 ± 12
| align="center" | &nbsp;
|-
| rowspan="4" | Carpentier-Edwards pericardial(stented bioprosthesis)
| align="center" | 27
| align="center" | 1
| align="center" | &nbsp;
| align="center" | 3.6
| align="center" | 1.6
| align="center" | 100
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 6
| align="center" | &nbsp;
| align="center" | 5.25 ± 2.36
| align="center" | 1.67 ± 0.3
| align="center" | 110 ± 15
| align="center" | &nbsp;
|-
| align="center" | 31
| align="center" | 4
| align="center" | &nbsp;
| align="center" | 4.05 ± 0.83
| align="center" | 1.53 ± 0.1
| align="center" | 90 ± 11
| align="center" | &nbsp;
|-
| align="center" | 33
| align="center" | 1
| align="center" | &nbsp;
| align="center" | 1.0
| align="center" | 0.8
| align="center" | 80
| align="center" | &nbsp;
|-
| rowspan="4" | Duromedics (bileaflet)
| align="center" | 27
| align="center" | 8
| align="center" | 13 ± 6
| align="center" | 5 ± 3
| align="center" | &nbsp;
| align="center" | 75 ± 12
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 14
| align="center" | 10 ± 4
| align="center" | 3 ± 1
| align="center" | 161 ± 40
| align="center" | 85 ± 22
| align="center" | &nbsp;
|-
| align="center" | 31
| align="center" | 21
| align="center" | 10.5 ± 4.37
| align="center" | 3.3 ± 1.36
| align="center" | 140 ± 25
| align="center" | 81 ± 12
| align="center" | &nbsp;
|-
| align="center" | 33
| align="center" | 1
| align="center" | 11.2
| align="center" | 2.5
| align="center" | 138 ± 27
| align="center" | 85
| align="center" | &nbsp;
|-
| rowspan="4" | Hancock I or not specified (stented bioprosthesis)
| align="center" | 27
| align="center" | 3
| align="center" | 10 ± 4
| align="center" | 5 ± 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.3 ± 0.8
|-
| align="center" | 29
| align="center" | 13
| align="center" | 7 ± 3
| align="center" | 2.46 ± 0.79
| align="center" | &nbsp;
| align="center" | 115 ± 20
| align="center" | 1.5 ± 0.2
|-
| align="center" | 31
| align="center" | 22
| align="center" | 4 ± 086
| align="center" | 4.86 ± 1.69
| align="center" | &nbsp;
| align="center" | 95 ± 17
| align="center" | 1.6 ± 0.2
|-
| align="center" | 33
| align="center" | 8
| align="center" | 3 ± 2
| align="center" | 3.87 ± 2
| align="center" | &nbsp;
| align="center" | 90 ± 12
| align="center" | 1.9 ± 0.2
|-
| rowspan="4" | Hancock II (stented bioprosthesis)
| align="center" | 27
| align="center" | 16
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.21 ± 0.14
|-
