Case 6: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|CasePresentation = This patient had endocarditis with an aortic valve vegetation | |CasePresentation = This patient had endocarditis with an aortic valve vegetation | ||
|Courtesy = J. Vleugels, AMC, The Netherlands | |Courtesy = J. Vleugels, AMC, The Netherlands | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00114.mp4</html5media> | ||
|file_name1=E00114 | |file_name1=E00114 | ||
|descriptionfile1=[[PLAX]] showing an aortic valve vegetation | |descriptionfile1=[[PLAX]] showing an aortic valve vegetation | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00115.mp4</html5media> | ||
|file_name2=E00115 | |file_name2=E00115 | ||
|descriptionfile2=[[PLAX]] Excentric aortic valve regurgitation | |descriptionfile2=[[PLAX]] Excentric aortic valve regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00117.mp4</html5media> | ||
|file_name3=E00117 | |file_name3=E00117 | ||
|descriptionfile3=[[PLAX]] aortic valve vegetation | |descriptionfile3=[[PLAX]] aortic valve vegetation | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00119.mp4</html5media> | ||
|file_name4=E00119 | |file_name4=E00119 | ||
|descriptionfile4=[[A3CH]] aortic valve vegetation | |descriptionfile4=[[A3CH]] aortic valve vegetation | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00120.mp4</html5media> | ||
|file_name5=E00120 | |file_name5=E00120 | ||
|descriptionfile5=[[A5CH]] aortic valve vegetation | |descriptionfile5=[[A5CH]] aortic valve vegetation |
Revision as of 19:49, 11 February 2016
Case description: This patient had endocarditis with an aortic valve vegetation | |
Courtesy of: J. Vleugels, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00114.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00115.mp4</html5media> |
PLAX showing an aortic valve vegetation | PLAX Excentric aortic valve regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00117.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00119.mp4</html5media> |
PLAX aortic valve vegetation | A3CH aortic valve vegetation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00120.mp4</html5media> | |
A5CH aortic valve vegetation | Aortic valve regurgitation jet |
enlarge |
|