Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
|Browse the illustrated [[Textbook|ECHO Textbook]] | |Browse the illustrated [[Textbook|ECHO Textbook]] | ||
* | * Introduction | ||
* | * Standard imaging Views | ||
* | * Advanced Echocardiographic techniques | ||
* | * Assessment of function | ||
* | * Valves | ||
* | * The normal echocardiogram | ||
* | * Aquired heart disease | ||
* | * Cardiomyopathies | ||
* | * Congenital heart disease | ||
* | * Miscellaneous | ||
|}<!-- Start of right-column --> | |}<!-- Start of right-column --> |
Revision as of 10:00, 27 September 2007
This website is currently being developed and in a testing phase. Content is incomplete and may be incorrect. |
Welcome to ECHOpedia.org. This wiki-based echocardiography course and -textbook is designed for especially cardiology residents and echocardiographists. Echopedia.org is not intended as a patient information site. Visit this site to learn about transthoracic echocardiography (TTE) and transesophageal echocardiography (TEE). |
|
|
|
News
|
|