Case 161: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Abscess of aortic valve prosthesis |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00844.swf|quality=best|al...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00844.mp4</html5media> | ||
|file_name1=E00844 | |file_name1=E00844 | ||
|descriptionfile1=PLAX: abscess of aortic valve prosthesis | |descriptionfile1=PLAX: abscess of aortic valve prosthesis | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00845.mp4</html5media> | ||
|file_name2=E00845 | |file_name2=E00845 | ||
|descriptionfile2=PLAX with Color Doppler: severe mitral regurgitation | |descriptionfile2=PLAX with Color Doppler: severe mitral regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00846.mp4</html5media> | ||
|file_name3=E00846 | |file_name3=E00846 | ||
|descriptionfile3=PSAX: abscess of aortic valve prosthesis | |descriptionfile3=PSAX: abscess of aortic valve prosthesis | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00847.mp4</html5media> | ||
|file_name4=E00847 | |file_name4=E00847 | ||
|descriptionfile4=A4CH with Color Doppler: flow from abscess into the left atrium, severe mitral regurgitation | |descriptionfile4=A4CH with Color Doppler: flow from abscess into the left atrium, severe mitral regurgitation | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00848.mp4</html5media> | ||
|file_name5=E00848 | |file_name5=E00848 | ||
|descriptionfile5=A3CH | |descriptionfile5=A3CH | ||
}} | }} |
Revision as of 16:19, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00844.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00845.mp4</html5media> |
PLAX: abscess of aortic valve prosthesis | PLAX with Color Doppler: severe mitral regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00846.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00847.mp4</html5media> |
PSAX: abscess of aortic valve prosthesis | A4CH with Color Doppler: flow from abscess into the left atrium, severe mitral regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00848.mp4</html5media> | |
A3CH | |
enlarge |
|