Case 141: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Tenting of mitral valve |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00744.swf|quality=best|align=center|...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00744.mp4</html5media> | ||
|file_name1=E00744 | |file_name1=E00744 | ||
|descriptionfile1=PLAX: dilated left ventricle, poor function, tenting of mitral valve | |descriptionfile1=PLAX: dilated left ventricle, poor function, tenting of mitral valve | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00745.mp4</html5media> | ||
|file_name2=E00745 | |file_name2=E00745 | ||
|descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation | |descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00746.mp4</html5media> | ||
|file_name3=E00746 | |file_name3=E00746 | ||
|descriptionfile3=A4CH | |descriptionfile3=A4CH | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00747.mp4</html5media> | ||
|file_name4=E00747 | |file_name4=E00747 | ||
|descriptionfile4=A4CH with Color Doppler: severe mitral valve regurgitation | |descriptionfile4=A4CH with Color Doppler: severe mitral valve regurgitation | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00748.mp4</html5media> | ||
|file_name5=E00748 | |file_name5=E00748 | ||
|descriptionfile5=A3CH | |descriptionfile5=A3CH | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00749.mp4</html5media> | ||
|file_name6=E00749 | |file_name6=E00749 | ||
|descriptionfile6=A3CH with Color Doppler: severe mitral valve regurgitation | |descriptionfile6=A3CH with Color Doppler: severe mitral valve regurgitation | ||
}} | }} |
Revision as of 05:01, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00744.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00745.mp4</html5media> |
PLAX: dilated left ventricle, poor function, tenting of mitral valve | PLAX with Color Doppler: severe mitral valve regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00746.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00747.mp4</html5media> |
A4CH | A4CH with Color Doppler: severe mitral valve regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00748.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00749.mp4</html5media> |
A3CH | A3CH with Color Doppler: severe mitral valve regurgitation |
enlarge |
enlarge |