Case 111: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Myxoma in left atrium |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00631.swf|quality=best|align=center|wi...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00631.mp4</html5media> | ||
|file_name1=E00631 | |file_name1=E00631 | ||
|descriptionfile1=PLAX: dilated left ventricle, myxoma in left atrium | |descriptionfile1=PLAX: dilated left ventricle, myxoma in left atrium | ||
Line 12: | Line 12: | ||
|descriptionfile2=PLAX: dimensions of myxoma | |descriptionfile2=PLAX: dimensions of myxoma | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00633.mp4</html5media> | ||
|file_name3=E00633 | |file_name3=E00633 | ||
|descriptionfile3=A4CH | |descriptionfile3=A4CH | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00634.mp4</html5media> | ||
|file_name4=E00634 | |file_name4=E00634 | ||
|descriptionfile4=A2CH | |descriptionfile4=A2CH | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00635.mp4</html5media> | ||
|file_name5=E00635 | |file_name5=E00635 | ||
|descriptionfile5=A3CH | |descriptionfile5=A3CH | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00636.mp4</html5media> | ||
|file_name6=E00636 | |file_name6=E00636 | ||
|descriptionfile6=A4CH with Color Doppler: moderate mitral regurgitation | |descriptionfile6=A4CH with Color Doppler: moderate mitral regurgitation | ||
}} | }} |
Revision as of 12:58, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00631.mp4</html5media> | |
PLAX: dilated left ventricle, myxoma in left atrium | PLAX: dimensions of myxoma |
enlarge |
|
<html5media height="350" width="279" autoplay="true" loop="true">File:E00633.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00634.mp4</html5media> |
A4CH | A2CH |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00635.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00636.mp4</html5media> |
A3CH | A4CH with Color Doppler: moderate mitral regurgitation |
enlarge |
enlarge |