Case 110: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00617.mp4</html5media> | ||
|file_name1=E00617 | |file_name1=E00617 | ||
|descriptionfile1=PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | |descriptionfile1=PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00618.mp4</html5media> | ||
|file_name2=E00618 | |file_name2=E00618 | ||
|descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation | |descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00619.mp4</html5media> | ||
|file_name3=E00619 | |file_name3=E00619 | ||
|descriptionfile3=PSAX: thickend aortic valve | |descriptionfile3=PSAX: thickend aortic valve | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00620.mp4</html5media> | ||
|file_name4=E00620 | |file_name4=E00620 | ||
|descriptionfile4=PLAX with Color Doppler: severe aortic valve regurgitation | |descriptionfile4=PLAX with Color Doppler: severe aortic valve regurgitation | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00621.mp4</html5media> | ||
|file_name5=E00621 | |file_name5=E00621 | ||
|descriptionfile5=A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | |descriptionfile5=A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00622.mp4</html5media> | ||
|file_name6=E00622 | |file_name6=E00622 | ||
|descriptionfile6=A2CH | |descriptionfile6=A2CH | ||
|filepointer7=< | |filepointer7=<html5media height="350" width="279" autoplay="true" loop="true">File:E00623.mp4</html5media> | ||
|file_name7=E00623 | |file_name7=E00623 | ||
|descriptionfile7=A3CH | |descriptionfile7=A3CH | ||
Line 36: | Line 36: | ||
|descriptionfile8=Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension | |descriptionfile8=Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension | ||
|filepointer9=< | |filepointer9=<html5media height="350" width="279" autoplay="true" loop="true">File:E00625.mp4</html5media> | ||
|file_name9=E00625 | |file_name9=E00625 | ||
|descriptionfile9=A4CH with Color Doppler: severe mitral regurgitation | |descriptionfile9=A4CH with Color Doppler: severe mitral regurgitation | ||
|filepointer10=< | |filepointer10=<html5media height="350" width="279" autoplay="true" loop="true">File:E00626.mp4</html5media> | ||
|file_name10=E00626 | |file_name10=E00626 | ||
|descriptionfile10=A2CH | |descriptionfile10=A2CH | ||
|filepointer11=< | |filepointer11=<html5media height="350" width="279" autoplay="true" loop="true">File:E00627.mp4</html5media> | ||
|file_name11=E00627 | |file_name11=E00627 | ||
|descriptionfile11=A3CH | |descriptionfile11=A3CH | ||
|filepointer12=< | |filepointer12=<html5media height="350" width="279" autoplay="true" loop="true">File:E00628.mp4</html5media> | ||
|file_name12=E00628 | |file_name12=E00628 | ||
|descriptionfile12=A3CH with Color Doppler: severe aortic valve regurgitation | |descriptionfile12=A3CH with Color Doppler: severe aortic valve regurgitation |
Revision as of 08:41, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00617.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00618.mp4</html5media> |
PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00619.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00620.mp4</html5media> |
PSAX: thickend aortic valve | PLAX with Color Doppler: severe aortic valve regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00621.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00622.mp4</html5media> |
A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | A2CH |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00623.mp4</html5media> | |
A3CH | Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension |
enlarge |
|
<html5media height="350" width="279" autoplay="true" loop="true">File:E00625.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00626.mp4</html5media> |
A4CH with Color Doppler: severe mitral regurgitation | A2CH |
enlarge |
enlarge |