Case 80: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Severe prolaps of PMVL |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00450.swf|quality=best|align=center|w...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00450.mp4</html5media> | ||
|file_name1=E00450 | |file_name1=E00450 | ||
|descriptionfile1=PLAX: prolaps of PMVL, huge amount of pleural effusion | |descriptionfile1=PLAX: prolaps of PMVL, huge amount of pleural effusion | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00451.mp4</html5media> | ||
|file_name2=E00451 | |file_name2=E00451 | ||
|descriptionfile2=PLAX: Color Doppler, severe mitral regurgitation, excentric jet | |descriptionfile2=PLAX: Color Doppler, severe mitral regurgitation, excentric jet | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00452.mp4</html5media> | ||
|file_name3=E00452 | |file_name3=E00452 | ||
|descriptionfile3=PSAX: flattening of IAS, enlarged right ventricle | |descriptionfile3=PSAX: flattening of IAS, enlarged right ventricle | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00453.mp4</html5media> | ||
|file_name4=E00453 | |file_name4=E00453 | ||
|descriptionfile4=PSAX: prolaps of PMVL | |descriptionfile4=PSAX: prolaps of PMVL | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00454.mp4</html5media> | ||
|file_name5=E00454 | |file_name5=E00454 | ||
|descriptionfile5=A4CH: prolaps of PMVL, enlarged left and right atrium, poor function of dilated right ventricle | |descriptionfile5=A4CH: prolaps of PMVL, enlarged left and right atrium, poor function of dilated right ventricle | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00455.mp4</html5media> | ||
|file_name6=E00455 | |file_name6=E00455 | ||
|descriptionfile6=A4CH: Color doppler, severe mitral regurgitation | |descriptionfile6=A4CH: Color doppler, severe mitral regurgitation | ||
|filepointer7=< | |filepointer7=<html5media height="350" width="279" autoplay="true" loop="true">File:E00456.mp4</html5media> | ||
|file_name7=E00456 | |file_name7=E00456 | ||
|descriptionfile7=A4CH: moderate tricuspid regurgitation | |descriptionfile7=A4CH: moderate tricuspid regurgitation |
Revision as of 17:05, 21 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00450.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00451.mp4</html5media> |
PLAX: prolaps of PMVL, huge amount of pleural effusion | PLAX: Color Doppler, severe mitral regurgitation, excentric jet |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00452.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00453.mp4</html5media> |
PSAX: flattening of IAS, enlarged right ventricle | PSAX: prolaps of PMVL |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00454.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00455.mp4</html5media> |
A4CH: prolaps of PMVL, enlarged left and right atrium, poor function of dilated right ventricle | A4CH: Color doppler, severe mitral regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00456.mp4</html5media> | |
A4CH: moderate tricuspid regurgitation | Coninuous-wave signal of moderate tricuspid regurgitation, increased systolic pulmonary artery pressure |
enlarge |
|
Pulsed-wave signal of pulmonary veins, decreased systolic flow | |