Miscellaneous: Difference between revisions
Jump to navigation
Jump to search
(Created page with "*HCM, hypertrophic cardiomyopathy *Four leaflet aortic valve *Aortic valve vegetation *Aortic valve stenosis *ARVC *[[case ...") |
No edit summary |
||
Line 1: | Line 1: | ||
*[[case 12|Spontaneous echo contrast in the left ventricle]] | *[[case 12|Spontaneous echo contrast in the left ventricle]] | ||
*[[case 13|Thrombus in the left ventricle]] | *[[case 13|Thrombus in the left ventricle]] | ||
*[[Case 36|Thrombus of prosthetic aortic valve]] | *[[Case 36|Thrombus of prosthetic aortic valve]] | ||
*[[Case 39|Apical aneurysm of LV]] | *[[Case 39|Apical aneurysm of LV]] | ||
*[[Case 40|Apical aneurysm of LV]] | *[[Case 40|Apical aneurysm of LV]] | ||
*[[Case 41|Large aneurysm of LV]] | *[[Case 41|Large aneurysm of LV]] | ||
*[[Case 54|Atrial flutter at M-Mode]] | *[[Case 54|Atrial flutter at M-Mode]] | ||
*[[Case 55|Carcinoid]] | *[[Case 55|Carcinoid]] | ||
*[[Case 56|Chiari network]] | *[[Case 56|Chiari network]] | ||
*[[Case 60|Compression of right atrium]] | *[[Case 60|Compression of right atrium]] | ||
*[[Case 61|Contrast echocardiogram]] | *[[Case 61|Contrast echocardiogram]] | ||
*[[Case 65|Cyst adjacent to left atrium]] | *[[Case 65|Cyst adjacent to left atrium]] | ||
*[[Case 67|Dilated pulmonary artery]] | *[[Case 67|Dilated pulmonary artery]] | ||
*[[Case 81|Fistula from ascending aorta to the right ventricle]] | *[[Case 81|Fistula from ascending aorta to the right ventricle]] | ||
*[[Case 83|Dilated left coronary artery]] | *[[Case 83|Dilated left coronary artery]] | ||
*[[Case 85|Giant myxoma in right atrium]] | *[[Case 85|Giant myxoma in right atrium]] | ||
*[[Case 86|Giant myxoma in left atrium]] | *[[Case 86|Giant myxoma in left atrium]] | ||
*[[Case 88|Large pseudoaneurysm of posterior wall]] | *[[Case 88|Large pseudoaneurysm of posterior wall]] | ||
*[[Case 96|Abnormal motion of IVS]] | *[[Case 96|Abnormal motion of IVS]] | ||
*[[Case 97|Systolic flow reversal in hepatic veins]] | *[[Case 97|Systolic flow reversal in hepatic veins]] | ||
*[[Case 103|Dilated pulmonary veins]] | *[[Case 103|Dilated pulmonary veins]] | ||
*[[Case 104|Abnormal pulmonary vein drainage]] | *[[Case 104|Abnormal pulmonary vein drainage]] | ||
*[[Case 111|Myxoma in left atrium]] | *[[Case 111|Myxoma in left atrium]] | ||
*[[Case 113|Eustachian valve, LCA and RCA a vue]] | *[[Case 113|Eustachian valve, LCA and RCA a vue]] | ||
*[[Case 117|Papillary muscle rupture]] | *[[Case 117|Papillary muscle rupture]] | ||
*[[Case 130|Sarcoidosis]] | *[[Case 130|Sarcoidosis]] | ||
*[[Case 131|Cardial sarcoidosis]] | *[[Case 131|Cardial sarcoidosis]] | ||
*[[Case 132|Dilated coronary sinus]] | *[[Case 132|Dilated coronary sinus]] | ||
*[[Case 136|Thrombus in pulmonary artery]] | *[[Case 136|Thrombus in pulmonary artery]] | ||
*[[Case 137|Thrombus in vena cava inferior]] | *[[Case 137|Thrombus in vena cava inferior]] | ||
*[[Case 140|Suprasternal view]] | *[[Case 140|Suprasternal view]] | ||
*[[Case 143|Thrombus in pulmonary artery]] | *[[Case 143|Thrombus in pulmonary artery]] | ||
*[[Case 144|Thrombus in the apex of left ventricle]] | *[[Case 144|Thrombus in the apex of left ventricle]] | ||
*[[Case 148|Thrombus in the apex of left ventricle]] | *[[Case 148|Thrombus in the apex of left ventricle]] | ||
*[[Case 150|Tumor mass in left atrium]] | *[[Case 150|Tumor mass in left atrium]] | ||
*[[Case 151|Tumor growing into the left atrium]] | *[[Case 151|Tumor growing into the left atrium]] | ||
*[[Case 152|Tumor mass in right atrium]] | *[[Case 152|Tumor mass in right atrium]] | ||
*[[Case 157|Free wall rupture of left ventricle]] | *[[Case 157|Free wall rupture of left ventricle]] | ||
*[[Case 165|Aneurysm of right ventricle outflow tract]] | *[[Case 165|Aneurysm of right ventricle outflow tract]] | ||
*[[Case 166|Dyssynchronie of left ventricle]] | *[[Case 166|Dyssynchronie of left ventricle]] | ||
*[[Case 174|Obstruction of vena cava inferior]] | *[[Case 174|Obstruction of vena cava inferior]] | ||
*[[Case 175|Obstruction of vena cava inferior]] | *[[Case 175|Obstruction of vena cava inferior]] | ||
Latest revision as of 10:41, 6 December 2010
- Spontaneous echo contrast in the left ventricle
- Thrombus in the left ventricle
- Thrombus of prosthetic aortic valve
- Apical aneurysm of LV
- Apical aneurysm of LV
- Large aneurysm of LV
- Atrial flutter at M-Mode
- Carcinoid
- Chiari network
- Compression of right atrium
- Contrast echocardiogram
- Cyst adjacent to left atrium
- Dilated pulmonary artery
- Fistula from ascending aorta to the right ventricle
- Dilated left coronary artery
- Giant myxoma in right atrium
- Giant myxoma in left atrium
- Large pseudoaneurysm of posterior wall
- Abnormal motion of IVS
- Systolic flow reversal in hepatic veins
- Dilated pulmonary veins
- Abnormal pulmonary vein drainage
- Myxoma in left atrium
- Eustachian valve, LCA and RCA a vue
- Papillary muscle rupture
- Sarcoidosis
- Cardial sarcoidosis
- Dilated coronary sinus
- Thrombus in pulmonary artery
- Thrombus in vena cava inferior
- Suprasternal view
- Thrombus in pulmonary artery
- Thrombus in the apex of left ventricle
- Thrombus in the apex of left ventricle
- Tumor mass in left atrium
- Tumor growing into the left atrium
- Tumor mass in right atrium
- Free wall rupture of left ventricle
- Aneurysm of right ventricle outflow tract
- Dyssynchronie of left ventricle
- Obstruction of vena cava inferior
- Obstruction of vena cava inferior