Right Ventricle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 77: | Line 77: | ||
|align="center"|18–24 | |align="center"|18–24 | ||
|align="center"|≤17 | |align="center"|≤17 | ||
|- | |||
!<nowiki>*</nowiki>TAPSE, cm | !<nowiki>*</nowiki>TAPSE, cm | ||
|align="center"|1.5-2.0 | |align="center"|1.5-2.0 | ||
Line 87: | Line 88: | ||
| | | | ||
| | | | ||
|- | |||
!<nowiki>*</nowiki>Dp/DT | !<nowiki>*</nowiki>Dp/DT | ||
|align="center"|>400mmHg | |align="center"|>400mmHg | ||
Line 97: | Line 99: | ||
| | | | ||
| | | | ||
|- | |||
|<nowiki>*</nowiki>Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view | |<nowiki>*</nowiki>Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view | ||
|} | |} | ||
Line 105: | Line 108: | ||
==RV myocardial performance index (MPI)== | ==RV myocardial performance index (MPI)== | ||
==References== | |||
<biblio> | |||
#1 pmid=20620859 | |||
</biblio> |
Revision as of 12:09, 18 November 2013
The Right Ventricle
The contractile function of the RV is difficult to measure due to the complex anatomy. Historically in clinical practice there was very little attention paid to this part of the heart, since it was assumed that they previously played a passive role. Only in the last three decades it has been shown that the function of the RV plays an important role in the survival of several disease states. There is also a number of echocardiographic measurements to measure RV function and provide insight into the mechanisms of RV dysfunction.
Right ventricular dimensions
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
---|---|---|---|---|
RV dimensions | ||||
Basal RV diameter (RVD 1), cm | 2.0–2.8 | 2.9–3.3 | 3.4–3.8 | ≥3.9 |
Mid-RV diameter (RVD 2), cm | 2.7–3.3 | 3.4–3.7 | 3.8–4.1 | ≥4.2 |
Base-to-apex length (RVD 3), cm | 7.1–7.9 | 8.0–8.5 | 8.6–9.1 | ≥9.2 |
*RV diastolic area, cm2 | 11–28 | 29–32 | 33–37 | ≥38 |
*RV systolic area, cm2 | 7.5–16 | 17–19 | 20–22 | ≥23 |
RVOT diameters | ||||
Above aortic valve (RVOT 1), cm | 2.5–2.9 | 3.0–3.2 | 3.3–3.5 | ≥3.6 |
Above pulmonic valve (RVOT 2), cm | 1.7–2.3 | 2.4–2.7 | 2.8–3.1 | ≥3.2 |
*Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view. |
Right ventricular function
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | ||||||
---|---|---|---|---|---|---|---|---|---|
*RV fractional area change, % | 32–60 | 25–31 | 18–24 | ≤17 | |||||
*TAPSE, cm | 1.5-2.0 | 1.3-1.5 | 1.0-1.2 | <1.0 | *RV MPI | <0.28 | |||
*Dp/DT | >400mmHg | *RV TDI doppler (S'), cm/s | >11.5 | ||||||
*Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view |
Fractional Area Change
Dp/DT
RV myocardial performance index (MPI)
References
Error fetching PMID 20620859:
- Error fetching PMID 20620859: