Repository: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 158: | Line 158: | ||
|- | |- | ||
| rowspan="7" | ATS open pivot AP ATS open pivot (bileaflet) | | rowspan="7" | ATS open pivot AP ATS open pivot (bileaflet) | ||
| 16 | | align="center" | 16 | ||
| 6 | | align="center" | 6 | ||
| 47.7 ± 12 | | align="center" | 47.7 ± 12 | ||
| 27 ± 7.3 | | align="center" | 27 ± 7.3 | ||
| 3.44 ± 0.47 | | align="center" | 3.44 ± 0.47 | ||
| 0.61 ± 0.09 | | align="center" | 0.61 ± 0.09 | ||
|- | |- | ||
| 19 | | align="center" | 19 | ||
| 9 | | align="center" | 9 | ||
| 47 ± 12.6 | | align="center" | 47 ± 12.6 | ||
| 26.2 ± 7.9 | | align="center" | 26.2 ± 7.9 | ||
| 3.41 ± 0.43 | | align="center" | 3.41 ± 0.43 | ||
| 0.96 ± 0.18 | | align="center" | 0.96 ± 0.18 | ||
|- | |- | ||
| 21 | | align="center" | 21 | ||
| 15 | | align="center" | 15 | ||
| 25.5 ± 6.1 | | align="center" | 25.5 ± 6.1 | ||
| 14.4 ± 3.5 | | align="center" | 14.4 ± 3.5 | ||
| 2.4 ± 0.39 | | align="center" | 2.4 ± 0.39 | ||
| 1.58 ± 0.37 | | align="center" | 1.58 ± 0.37 | ||
|- | |- | ||
| 23 | | align="center" | 23 | ||
| 8 | | align="center" | 8 | ||
| 19 ± 7 | | align="center" | 19 ± 7 | ||
| 12 ± 4 | | align="center" | 12 ± 4 | ||
| | | align="center" | | ||
| 1.8 ± 0.2 | | align="center" | 1.8 ± 0.2 | ||
|- | |- | ||
| 25 | | align="center" | 25 | ||
| 12 | | align="center" | 12 | ||
| 17 ± 8 | | align="center" | 17 ± 8 | ||
| 11 ± 4 | | align="center" | 11 ± 4 | ||
| | | align="center" | | ||
| 2.2 ± 0.4 | | align="center" | 2.2 ± 0.4 | ||
|- | |- | ||
| 27 | | align="center" | 27 | ||
| 10 | | align="center" | 10 | ||
| 14 ± 4 | | align="center" | 14 ± 4 | ||
| 9 ± 2 | | align="center" | 9 ± 2 | ||
| | | align="center" | | ||
| 2.5 ± 0.3 | | align="center" | 2.5 ± 0.3 | ||
|- | |- | ||
| 29 | | align="center" | 29 | ||
| 5 | | align="center" | 5 | ||
| 11 ± 3 | | align="center" | 11 ± 3 | ||
| 8 ± 2 | | align="center" | 8 ± 2 | ||
| | | align="center" | | ||
| 3.1 ± 0.3 | | align="center" | 3.1 ± 0.3 | ||
|- | |||
| rowspan="5" | Biocor stentless (stentless bioprosthesis) | |||
| align="center" | 21 | |||
| align="center" | 45 | |||
| align="center" | 35.97 ± 4.06 | |||
| align="center" | 18 ± 4 | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| align="center" | 23 | |||
| align="center" | 115 | |||
| align="center" | 29.15 ± 8.28 | |||
| align="center" | 18.64 ± 7.14 | |||
| align="center" | 3 ± 0.6 | |||
| align="center" | 1.4 ± 0.5 | |||
|- | |||
| align="center" | 25 | |||
| align="center" | 100 | |||
| align="center" | 28.65 ± 6.6 | |||
| align="center" | 17.72 ± 6.99 | |||
| align="center" | 2.8 ± 0.5 | |||
| align="center" | 1.6 ± 0.38 | |||
|- | |||
| align="center" | 27 | |||
| align="center" | 55 | |||
| align="center" | 25.87 ± 2.81 | |||
| align="center" | 18 ± 2.8 | |||
| align="center" | 2.7 ± 0.2 | |||
| align="center" | 1.9 ± 0.46 | |||
|- | |||
| align="center" | ≥29 | |||
| align="center" | 16 | |||
| align="center" | 24 ± 2 | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| rowspan="3" | Biocor extended stentless (stentless bioprosthesis) | |||
| align="center" | 19-21 | |||
| align="center" | 12 | |||
| align="center" | 17.5 ± 5.8 | |||
| align="center" | 9.7 ± 3.5 | |||
| align="center" | | |||
| align="center" | 1.3 ± 0.4 | |||
|- | |||
| align="center" | 23 | |||
| align="center" | 18 | |||
| align="center" | 14.8 ± 5.9 | |||
| align="center" | 8.1 ± 3.1 | |||
| align="center" | | |||
| align="center" | 1.6 ± 0.3 | |||
|- | |||
| align="center" | 25 | |||
| align="center" | 20 | |||
| align="center" | 14.2 ± 3.5 | |||
| align="center" | 7.7 ± 1.9 | |||
| align="center" | | |||
| align="center" | 1.8 ± 0.3 | |||
|- | |||
| rowspan="3" | Bioflo pericardial (stented bioprosthesis) | |||
| align="center" | 19 | |||
| align="center" | 16 | |||
| align="center" | 37.25 ± 8.65 | |||
| align="center" | 24.15 ± 5.1 | |||
| align="center" | | |||
| align="center" | 0.77 ± 0.11 | |||
|- | |||
| align="center" | 21 | |||
| align="center" | 9 | |||
| align="center" | 28.7 ± 6.2 | |||
| align="center" | 18.7 ± 5.5 | |||
| align="center" | | |||
| align="center" | 1.1 ± 0.1 | |||
|- | |||
| align="center" | 23 | |||
| align="center" | 4 | |||
| align="center" | 20.7 ± 4 | |||
| align="center" | 125 ± 3 | |||
| align="center" | | |||
| align="center" | 1.3 ± 0.09 | |||
|- | |||
| rowspan="3" | | |||
| align="center" | | |||
|} | |} |
Revision as of 15:13, 26 June 2010
<flash>file=MM0099.swf |
gezondB |
enlarge |
<flash>file=MM0100.swf |
HF-B |
enlarge |
Reference values for normal adult TEE measurements
Parameter | Mean ± SD (mm) | Range (mm) | |
---|---|---|---|
Right pulmonary artery diametera | 17 ± 3 | 12-22 | |
Left upper pulmonary vein diameter | 11 ± 2 | 7-16 | |
Left atrial appendage | Length | 28 ± 5 | 15-43 |
Diameter | 16 ± 5 | 10-28 | |
Superior vena cava diameter | 15 ± 3 | 8-20 | |
Right ventricular outflow tract diameterb | 27 ± 4 | 16-36 | |
Left atriumc | Anteroposterior diameter | 38 ± 6 | 20-52 |
Medial-lateral diameter | 39 ± 7 | 24-52 | |
Right atriumc | Anteroposterior diameter | 38 ± 5 | 28-52 |
Medial-lateral diameter | 38 ± 6 | 29-53 | |
Tricuspid annular diameterc | 28 ± 5 | 20-40 | |
Mitral annular diameterc | 29 ± 4 | 20-38 | |
Coronary sinus diameter | 6.6 ± 1.5 | 4-10 | |
Left ventricled | Anteroposterior diameter (diastole) | 43 ± 7 | 33-55 |
Medial-lateral diameter (diastole) | 42 ± 7 | 23-54 | |
Anteroposterior diameter (systole) | 28 ± 6 | 18-40 | |
Medial-lateral diameter (systole) | 27 ± 6 | 18-42 | |
Aortic root diameterb | 28 ± 3 | 21-34 | |
Descending thoracic aorta diameter | Proximal | 21 ± 4 | 14-30 |
Distal | 20 ± 4 | 13-28 | |
|
Normal Doppler echocardiographic values of aortic valve prosthesis
Valve | Size | n | Peak gradient (mm Hg) | Mean gradient (mm Hg) | Peak velocity (m/s) | Effective orifice area (cm2) |
---|---|---|---|---|---|---|
ATS open pivot AP ATS open pivot (bileaflet) | 16 | 6 | 47.7 ± 12 | 27 ± 7.3 | 3.44 ± 0.47 | 0.61 ± 0.09 |
19 | 9 | 47 ± 12.6 | 26.2 ± 7.9 | 3.41 ± 0.43 | 0.96 ± 0.18 | |
21 | 15 | 25.5 ± 6.1 | 14.4 ± 3.5 | 2.4 ± 0.39 | 1.58 ± 0.37 | |
23 | 8 | 19 ± 7 | 12 ± 4 | 1.8 ± 0.2 | ||
25 | 12 | 17 ± 8 | 11 ± 4 | 2.2 ± 0.4 | ||
27 | 10 | 14 ± 4 | 9 ± 2 | 2.5 ± 0.3 | ||
29 | 5 | 11 ± 3 | 8 ± 2 | 3.1 ± 0.3 | ||
Biocor stentless (stentless bioprosthesis) | 21 | 45 | 35.97 ± 4.06 | 18 ± 4 | ||
23 | 115 | 29.15 ± 8.28 | 18.64 ± 7.14 | 3 ± 0.6 | 1.4 ± 0.5 | |
25 | 100 | 28.65 ± 6.6 | 17.72 ± 6.99 | 2.8 ± 0.5 | 1.6 ± 0.38 | |
27 | 55 | 25.87 ± 2.81 | 18 ± 2.8 | 2.7 ± 0.2 | 1.9 ± 0.46 | |
≥29 | 16 | 24 ± 2 | ||||
Biocor extended stentless (stentless bioprosthesis) | 19-21 | 12 | 17.5 ± 5.8 | 9.7 ± 3.5 | 1.3 ± 0.4 | |
23 | 18 | 14.8 ± 5.9 | 8.1 ± 3.1 | 1.6 ± 0.3 | ||
25 | 20 | 14.2 ± 3.5 | 7.7 ± 1.9 | 1.8 ± 0.3 | ||
Bioflo pericardial (stented bioprosthesis) | 19 | 16 | 37.25 ± 8.65 | 24.15 ± 5.1 | 0.77 ± 0.11 | |
21 | 9 | 28.7 ± 6.2 | 18.7 ± 5.5 | 1.1 ± 0.1 | ||
23 | 4 | 20.7 ± 4 | 125 ± 3 | 1.3 ± 0.09
| ||