Template:EchoCase: Difference between revisions

From Echopedia
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| style="width: 650px; font-size: 90%; border: 1px solid #CEDEFF; left;"
{| style="width: 650px; font-size: 90%; border: 1px solid #CEDEFF; left;"
|-
|-
! bgcolor=#99ccff colspan=3| <center><big>'''{{{Title}}}'''</big></center>
! bgcolor=#99ccff colspan=2| <center><big>'''{{{Title}}}'''</big></center>
|-
|-
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer1}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer1}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer2}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer2}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer3}}}
|-
|-
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile1}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile1}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile2}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile2}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile3}}}
|-   
|-   
|[[Image:Magnifier.png]][[media:{{{file_name1}}}.swf|enlarge]]<br>
|[[Image:Magnifier.png]][[media:{{{file_name1}}}.swf|enlarge]]<br>
Line 15: Line 13:
|[[Image:Magnifier.png]][[media:{{{file_name2}}}.swf|enlarge]]<br>
|[[Image:Magnifier.png]][[media:{{{file_name2}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name2}}}.avi|download file to use in your powerpoint presentation]]
[[Image:Ppt_logo.png|16px]][[media:{{{file_name2}}}.avi|download file to use in your powerpoint presentation]]
|[[Image:Magnifier.png]][[media:{{{file_name3}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name3}}}.avi|download file to use in your powerpoint presentation]]
|-
|-
| style="line-height: 1.2; border-bottom: 2px solid #CEDEFF;" |&nbsp;
| style="line-height: 1.2; border-bottom: 2px solid #CEDEFF;" |&nbsp;
| style="line-height: 1.2; border-bottom: 2px solid #CEDEFF;" |&nbsp;
| style="line-height: 1.2; border-bottom: 2px solid #CEDEFF;" |&nbsp;
| style="line-height: 1.2; border-bottom: 2px solid #CEDEFF;" |&nbsp;
|-
|-
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer3}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer4}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer4}}}
|-
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile3}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile4}}}
|-
|[[Image:Magnifier.png]][[media:{{{file_name3}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name3}}}.avi|download file to use in your powerpoint presentation]]
|[[Image:Magnifier.png]][[media:{{{file_name4}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name4}}}.avi|download file to use in your powerpoint presentation]]
|-
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer5}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer5}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer6}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{filepointer6}}}
|-
|-
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile4}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile5}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile5}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile6}}}
| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" | {{{descriptionfile6}}}
|-
|-  
|[[Image:Magnifier.png]][[media:{{{file_name4}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name4}}}.avi|download file to use in your powerpoint presentation]]
|[[Image:Magnifier.png]][[media:{{{file_name5}}}.swf|enlarge]]<br>
|[[Image:Magnifier.png]][[media:{{{file_name5}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name5}}}.avi|download file to use in your powerpoint presentation]]
[[Image:Ppt_logo.png|16px]][[media:{{{file_name5}}}.avi|download file to use in your powerpoint presentation]]

Revision as of 22:15, 20 August 2009

{{{Title}}}
{{{filepointer1}}} {{{filepointer2}}}
{{{descriptionfile1}}} {{{descriptionfile2}}}
Magnifier.png[[media:{{{file_name1}}}.swf|enlarge]]

Ppt logo.png[[media:{{{file_name1}}}.avi|download file to use in your powerpoint presentation]]

Magnifier.png[[media:{{{file_name2}}}.swf|enlarge]]

Ppt logo.png[[media:{{{file_name2}}}.avi|download file to use in your powerpoint presentation]]

   
{{{filepointer3}}} {{{filepointer4}}}
{{{descriptionfile3}}} {{{descriptionfile4}}}
Magnifier.png[[media:{{{file_name3}}}.swf|enlarge]]

Ppt logo.png[[media:{{{file_name3}}}.avi|download file to use in your powerpoint presentation]]

Magnifier.png[[media:{{{file_name4}}}.swf|enlarge]]

Ppt logo.png[[media:{{{file_name4}}}.avi|download file to use in your powerpoint presentation]]

{{{filepointer5}}} {{{filepointer6}}}
{{{descriptionfile5}}} {{{descriptionfile6}}}
Magnifier.png[[media:{{{file_name5}}}.swf|enlarge]]

Ppt logo.png[[media:{{{file_name5}}}.avi|download file to use in your powerpoint presentation]]

Magnifier.png[[media:{{{file_name6}}}.swf|enlarge]]

Ppt logo.png[[media:{{{file_name6}}}.avi|download file to use in your powerpoint presentation]]