Case 164: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Stenosis of aortic valve |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00860.swf|quality=best|align=center...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00860.mp4</html5media> | ||
|file_name1=E00860 | |file_name1=E00860 | ||
|descriptionfile1=PLAX: stenotic aortic valve, left ventricle hypertrophy | |descriptionfile1=PLAX: stenotic aortic valve, left ventricle hypertrophy | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00861.mp4</html5media> | ||
|file_name2=E00861 | |file_name2=E00861 | ||
|descriptionfile2=PLAX with Color Doppler: mild aortic regurgitation | |descriptionfile2=PLAX with Color Doppler: mild aortic regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00862.mp4</html5media> | ||
|file_name3=E00862 | |file_name3=E00862 | ||
|descriptionfile3=PSAX: severe aortic valve stenosis | |descriptionfile3=PSAX: severe aortic valve stenosis | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00863.mp4</html5media> | ||
|file_name4=E00863 | |file_name4=E00863 | ||
|descriptionfile4=A5CH with Color: mild aortic regurgitation | |descriptionfile4=A5CH with Color: mild aortic regurgitation |
Revision as of 16:28, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00860.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00861.mp4</html5media> |
PLAX: stenotic aortic valve, left ventricle hypertrophy | PLAX with Color Doppler: mild aortic regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00862.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00863.mp4</html5media> |
PSAX: severe aortic valve stenosis | A5CH with Color: mild aortic regurgitation |
enlarge |
enlarge |
Continuous-wave Doppler signal of transaortic flow | Pulsed-wave Doppler signal of flow in left ventricle outflow tract |
PSAX: planimetry of aortic valve area | |