Case 109: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Severe mitral valve stenosis |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00608.swf|quality=best|align=ce...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00608.mp4</html5media> | ||
|file_name1=E00608 | |file_name1=E00608 | ||
|descriptionfile1=PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | |descriptionfile1=PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00609.mp4</html5media> | ||
|file_name2=E00609 | |file_name2=E00609 | ||
|descriptionfile2=PLAX with Color Doppler: mild mitral regurgitation | |descriptionfile2=PLAX with Color Doppler: mild mitral regurgitation | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00610.mp4</html5media> | ||
|file_name3=E00610 | |file_name3=E00610 | ||
|descriptionfile3=A4CH | |descriptionfile3=A4CH | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00611.mp4</html5media> | ||
|file_name4=E00611 | |file_name4=E00611 | ||
|descriptionfile4=A3CH | |descriptionfile4=A3CH | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00612.mp4</html5media> | ||
|file_name5=E00612 | |file_name5=E00612 | ||
|descriptionfile5=A3CH with Color Doppler: high velocity mitral inflow | |descriptionfile5=A3CH with Color Doppler: high velocity mitral inflow | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00613.mp4</html5media> | ||
|file_name6=E00613 | |file_name6=E00613 | ||
|descriptionfile6=A4CH with Color Doppler: high velocity mitral inflow | |descriptionfile6=A4CH with Color Doppler: high velocity mitral inflow |
Revision as of 08:31, 22 February 2016
Courtesy of: AMC Echolab, AMC, The Netherlands | |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00608.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00609.mp4</html5media> |
PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | PLAX with Color Doppler: mild mitral regurgitation |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00610.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00611.mp4</html5media> |
A4CH | A3CH |
enlarge |
enlarge |
<html5media height="350" width="279" autoplay="true" loop="true">File:E00612.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00613.mp4</html5media> |
A3CH with Color Doppler: high velocity mitral inflow | A4CH with Color Doppler: high velocity mitral inflow |
enlarge |
enlarge |
Continuous-wave Doppler signal of transmitral flow | Continuous-wave Doppler signal of transmitral flow: PHT 117 msec |
Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension | |