Systolic Function: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
==Left ventricular systolic function== | ==Left ventricular systolic function== | ||
===Left ventricular function=== | ===Left ventricular function=== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | ||
|- | |- |
Revision as of 09:40, 17 November 2013
The Left Ventricular
Each echocardiogram is an evaluation of the LV dimensions, wall thicknesses and function.
There has to be conducted several (read: different) measurements to be a good estimate of LV function.
Left ventricular systolic function
Left ventricular function
Women | Men | |||||||
---|---|---|---|---|---|---|---|---|
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
Linear method | ||||||||
Wallmotion score index | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 |
Endocardial fractional shortening, % | 27-45 | 22-26 | 17-21 | ≤16 | 25-43 | 20-24 | 15-19 | ≤14 |
Midwall fractional shortening, % | 15-23 | 13-14 | 11-12 | ≤10 | 14-22 | 12-13 | 10-11 | ≤10 |
2D Method | ||||||||
Ejection fraction, % | ≥55 | 45–54 | 30–44 | <30 | ≥55 | 45–54 | 30–44 | <30 |
Doppler Method | ||||||||
Myocard performance index | <0.40 | <0.40 | ||||||
dP/dt | >1100 | <500 | >1100 | <500 | ||||
Bold values: Recommended and best validated.[1] |
Left ventricular function by Strain Rate Imaging
References
Error fetching PMID 16458610:
Error fetching PMID 19356538:
Error fetching PMID 19356538:
- Error fetching PMID 16458610:
- Error fetching PMID 19356538: