Systolic Function: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==The Left | ==The Left Ventricle== | ||
Each echocardiogram is an evaluation of the LV dimensions, wall thicknesses and function. | Each echocardiogram is an evaluation of the LV dimensions, wall thicknesses and function. |
Revision as of 04:27, 18 November 2013
The Left Ventricle
Each echocardiogram is an evaluation of the LV dimensions, wall thicknesses and function.
There has to be conducted several (read: different) measurements to be a good estimate of LV function.
Left ventricular systolic function
Left ventricular function
Women | Men | |||||||
---|---|---|---|---|---|---|---|---|
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
Linear method | ||||||||
Wallmotion score index | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 |
Endocardial fractional shortening, % | 27-45 | 22-26 | 17-21 | ≤16 | 25-43 | 20-24 | 15-19 | ≤14 |
Midwall fractional shortening, % | 15-23 | 13-14 | 11-12 | ≤10 | 14-22 | 12-13 | 10-11 | ≤10 |
2D Method | ||||||||
Ejection fraction, % | ≥55 | 45–54 | 30–44 | <30 | ≥55 | 45–54 | 30–44 | <30 |
Doppler Method | ||||||||
Myocard performance index | <0.40 | <0.40 | ||||||
dP/dt | >1100 | <500 | >1100 | <500 | ||||
Bold values: Recommended and best validated.[1] |
Left ventricular function by Strain Rate Imaging
Comparison of segmental Values (mean and SD) for LV strain (TQ<3), with a repeated measures design.[2] | |||||
---|---|---|---|---|---|
All Levels | Apical | Mid | Basal | pValue (Levels) | |
All Walls | -18.6±5.1 | -20.2±5.6 | -18.7±3.3 | -17.0±5.2 | <0.0001 |
Anterior | -19.5±4.2 | -19.4±5.4 | -18.8±3.4 | -20.1±4.0 | 0.001 |
Anteroseptal | -18.8±4.2 | -18.8±5.9 | -19.4±3.2 | -18.3±3.5 | 0.001 |
Inferior | -20.0±4.5* | -22.5±4.5 | -20.4±3.5 | -17.1±3.9 | <0.0001 |
Lateral | -18.3±4.7 | -19.2±5.4 | -18.1±3.5 | -17.3±5.0 | 0.06 |
Posterior | -16.3±6.3† | -17.7±6.0 | -16.8±5.0 | -14.5±7.4 | <0.0001 |
Septal | -18.3±5.3 | -22.3±4.8 | -18.7±3.0 | -13.7±4.0 | <0.0001 |
p (walls) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | |
*inferior was significantly different from other walls (p<0.001 except anterior p+0.002), in the comparison of walls at all levels.†Posterior was significantly different from all other walls (p<0.0001). In the comparison oflevels in all walls, each level was significantly different (p <0.0001). LV=left ventricular, TQ=tracking quality. |
References
Error fetching PMID 16458610:
Error fetching PMID 19356538:
Error fetching PMID 19356538:
- Error fetching PMID 16458610:
- Error fetching PMID 19356538: