Cases and Examples: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
=Case 1:= | =Case 1:= | ||
A 46 year old male diagnosed with [[w | A 46 year old male diagnosed with [[http://en.wikipedia.org/w/index.php?title=Kahler%27s_disease&redirect=no]], complains of fast progressive dyspnea. | ||
=Case 2:= | =Case 2:= | ||
[[TTE]] | [[TTE]] | ||
*[[2 chamber short axis]] | *[[2 chamber short axis]] |
Revision as of 09:36, 24 September 2007
On this page you will find several cases with echocardiographic images.
Case 1:
A 46 year old male diagnosed with [[1]], complains of fast progressive dyspnea.