Case 142
Jump to navigation
Jump to search
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00750.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00751.mp4</html5media> |
| PLAX: thrombus in the apex and basic in left ventricle | PSAX |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00752.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00753.mp4</html5media> |
| A4CH | A4CH zoom |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00754.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00755.mp4</html5media> |
| A2CH | A3CH |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00756.mp4</html5media> | |
| A4CH | A4CH, dimensions of thrombus in the apex |