Aortic Valve Stenosis
Aortic stenosis quantification
Slight | Moderate | Severe | |
---|---|---|---|
PG max | 15-40 mmHg | 40-70 mmHg | 70-100 mmHg (> 100 mmHg severe AoS) |
PG mean | <20mmHg | 20-40mmHg> | 40mmHg |
AVA> | 1.5cm2 | 1.5-1cm2 | <1cm2 |
Dimensionless index> | 0.50 | 0.25 to 0.50 | <0.25 |
Vmax | <3m/s | 3-4m/s | >4m/s |
AVA BSAindex | >0.85cm2/m2 | 0.85-0.60cm2/m2
<0.60cm2/m2 |