0
edits
mNo edit summary |
|||
Line 1: | Line 1: | ||
=Left Ventricle= | |||
==Left Ventricular Mass and Geometry== | ==Left Ventricular Mass and Geometry== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 295: | Line 296: | ||
|} | |} | ||
=Right Ventricle= | |||
==Right Ventricular and Pulmonary Artery Size== | ==Right Ventricular and Pulmonary Artery Size== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 404: | Line 405: | ||
|} | |} | ||
=Atria= | |||
==Left Atrial Dimensions / Volumes== | ==Left Atrial Dimensions / Volumes== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 519: | Line 520: | ||
|} | |} | ||
=Aortic Valve= | |||
==Aortic valve stenosis - severity== | ==Aortic valve stenosis - severity== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 619: | Line 620: | ||
|} | |} | ||
=Mitral Valve= | |||
==Mitral stenosis - routine measurements== | ==Mitral stenosis - routine measurements== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 728: | Line 729: | ||
|} | |} | ||
=Tricuspid Valve= | |||
==Tricuspid stenosis - severity== | ==Tricuspid stenosis - severity== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 770: | Line 771: | ||
</ul> | </ul> | ||
|} | |} | ||
=Pulmonary Valve= | |||
==Pulmonary stenosis - severity== | ==Pulmonary stenosis - severity== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" |
edits