0
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00187.mp4</html5media> | ||
|file_name1=E00187 | |file_name1=E00187 | ||
|descriptionfile1=PLAX: right ventricle dilatation in patient with Amplatzer device | |descriptionfile1=PLAX: right ventricle dilatation in patient with Amplatzer device | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00188.mp4</html5media> | ||
|file_name2=E00188 | |file_name2=E00188 | ||
|descriptionfile2=PSAX: dilated right ventricle | |descriptionfile2=PSAX: dilated right ventricle | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00189.mp4</html5media> | ||
|file_name3=E00189 | |file_name3=E00189 | ||
|descriptionfile3=A4CH: Amplatzer in situ | |descriptionfile3=A4CH: Amplatzer in situ | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00190.mp4</html5media> | ||
|file_name4=E00190 | |file_name4=E00190 | ||
|descriptionfile4=A4CH: Color Doppler signal shows moderate tricuspid regurgitation and rest ASD | |descriptionfile4=A4CH: Color Doppler signal shows moderate tricuspid regurgitation and rest ASD |
edits