0
edits
Line 8: | Line 8: | ||
*three parasternal short axis planes (SAX). | *three parasternal short axis planes (SAX). | ||
===Left parasternal long axis=== | ===Left parasternal long axis=== | ||
[[Image: | [[Image:echo_hear_parasternal_long_axis.jpg|thumb|Image showing the left parasternal long axis transection (PSLAX) of the heart by the ultrasound waves]] | ||
{{clr}} | {{clr}} | ||
===Left parasternal short axis=== | ===Left parasternal short axis=== | ||
[[Image:Heart_normal_short_axis_echo.png|thumb|Image showing the left parasternal short axis transection (SAX) of the heart and the different structures]] | [[Image:Heart_normal_short_axis_echo.png|thumb|Image showing the left parasternal short axis transection (SAX) of the heart and the different structures]] | ||
{{clr}} | {{clr}} |
edits