0
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Books== | |||
<biblio> | <biblio> | ||
#Otto isbn=978-0721607894 | #Otto isbn=978-0721607894 | ||
#easy isbn=978-0443061882 | #easy isbn=978-0443061882 | ||
</biblio> | </biblio> | ||
==Online recources== | |||
*[[http://www.asecho.org/ Am. Soc. of Echoc. Guidelines]] | |||
*[[http://www.halls.md/body-surface-area/bsa.htm Body Surface Area calculator]] | |||
*[[http://www2.umdnj.edu/%7Eshindler/abc.html Alphabetical Index of Echocardiographic Images and Text]] | |||
*[[http://www.echoincontext.com/ Echo in context]] | |||
*[[http://www2.umdnj.edu/%7Eshindler/eq2.html Echocardiographic Equations]] | |||
*[[http://www.echo-web.com/index.html Echoweb online cursus]] | |||
*[[http://www.drj.nl/pda/RAP.htm RAP estimates]] | |||
*[[http://www.anaesthetist.com/icu/organs/heart/tee/#top TEE views]] | |||
*[[http://www.ucsf.edu/teeecho/TEE/index.htm Society of Cardiovascular Anesthesiologists Intraoperative Exam]] | |||
*[[http://info.med.yale.edu/intmed/cardio/chd/contents/index.html Yale Congenital Heart Disease]] | |||
*[[http://info.med.yale.edu/intmed/cardio/imaging/contents.html Yale Echo atlas]] |
edits