0
edits
mNo edit summary |
mNo edit summary |
||
Line 47: | Line 47: | ||
*[[case 1|A patients with Kahler's disease]] | *[[case 1|A patients with Kahler's disease]] | ||
*[[case 2|A left atrial mass]] | *[[case 2|A left atrial mass]] | ||
*[[case 3| | *[[case 3|HCM, hypertrophic cardiomyopathy]] | ||
*[[case 4|Amyloidosis]] | *[[case 4|Amyloidosis]] | ||
*[[case 5|Four leaflet aortic valve]] | *[[case 5|Four leaflet aortic valve]] | ||
Line 61: | Line 61: | ||
*[[case 15|Tumor on the tricuspid valve]] | *[[case 15|Tumor on the tricuspid valve]] | ||
*[[case 16|Rupture of teh ventricular septum]] | *[[case 16|Rupture of teh ventricular septum]] | ||
*[[case 17|3D-4D Left ventricle and Mitral Valve]] | |||
|} | |} | ||
| | | |
edits