0
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
Image:echo_heart_parasternal_long_axis_small.jpg | Image:echo_heart_parasternal_long_axis_small.jpg | ||
poly 51 246 43 244 96 187 150 153 195 113 215 117 205 161 232 177 182 228 235 249 235 261 161 283 77 277 48 252 [[ | poly 51 246 43 244 96 187 150 153 195 113 215 117 205 161 232 177 182 228 235 249 235 261 161 283 77 277 48 252 [[Left Ventricle]] | ||
poly 208 159 209 134 250 147 234 178 218 178 203 163 [[|Aortic Valve]] | poly 208 159 209 134 250 147 234 178 218 178 203 163 [[|Aortic Valve]] | ||
poly 248 146 283 120 294 138 293 161 298 182 318 184 338 112 358 75 275 70 236 80 215 109 214 124 [[|Aorta]] | poly 248 146 283 120 294 138 293 161 298 182 318 184 338 112 358 75 275 70 236 80 215 109 214 124 [[|Aorta]] |
edits