0
edits
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
==Using Color Doppler Ultrasound== | ==Using Color Doppler Ultrasound== | ||
It is sometimes necessary to use color Doppler ultrasound when valvular regurgitation is suspected, although this method should not be used to as the final diagnostic tool to determine valve dysfunction as the Doppler beam is nearly perpendicular to the flow. Instead, the presence of valvular regurgitation is based on the cardiac cycle, not the color-coding.<cite>Feigenbaum1 | It is sometimes necessary to use color Doppler ultrasound when valvular regurgitation is suspected, although this method should not be used to as the final diagnostic tool to determine valve dysfunction as the Doppler beam is nearly perpendicular to the flow. Instead, the presence of valvular regurgitation is based on the cardiac cycle, not the color-coding.<cite>Feigenbaum1</cite> | ||
Line 37: | Line 37: | ||
#Nihoyannopoulos isbn=1848822928 | #Nihoyannopoulos isbn=1848822928 | ||
#Feigenbaum1 isbn=0781795575 | #Feigenbaum1 isbn=0781795575 | ||
</biblio> | </biblio> |
edits