0
edits
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Flail of mitral valve |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00462.swf|quality=best|align=center|wi...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00462.mp4</html5media> | ||
|file_name1=E00462 | |file_name1=E00462 | ||
|descriptionfile1=PLAX: flail of mitral valve | |descriptionfile1=PLAX: flail of mitral valve | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00463.mp4</html5media> | ||
|file_name2=E00463 | |file_name2=E00463 | ||
|descriptionfile2=PLAX: prolaps of PMVL | |descriptionfile2=PLAX: prolaps of PMVL | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00464.mp4</html5media> | ||
|file_name3=E00464 | |file_name3=E00464 | ||
|descriptionfile3=PLAX: Color Doppler, severe mitral regurgitation, excentric jet | |descriptionfile3=PLAX: Color Doppler, severe mitral regurgitation, excentric jet | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00465.mp4</html5media> | ||
|file_name4=E00465 | |file_name4=E00465 | ||
|descriptionfile4=A4CH: thickend PMVL, prolaps of PMVL | |descriptionfile4=A4CH: thickend PMVL, prolaps of PMVL | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00466.mp4</html5media> | ||
|file_name5=E00466 | |file_name5=E00466 | ||
|descriptionfile5=A4CH: Color Doppler, severe mitral regurgitation, excentric jet | |descriptionfile5=A4CH: Color Doppler, severe mitral regurgitation, excentric jet | ||
Line 28: | Line 28: | ||
|descriptionfile6=Continuous-wave signal of tricuspid regurgitation, increased systolic pulmonary artery pressure | |descriptionfile6=Continuous-wave signal of tricuspid regurgitation, increased systolic pulmonary artery pressure | ||
|filepointer7=< | |filepointer7=<html5media height="350" width="279" autoplay="true" loop="true">File:E00468.mp4</html5media> | ||
|file_name7=E00468 | |file_name7=E00468 | ||
|descriptionfile7=TEE: | |descriptionfile7=TEE: | ||
|filepointer8=< | |filepointer8=<html5media height="350" width="279" autoplay="true" loop="true">File:E00469.mp4</html5media> | ||
|file_name8=E00469 | |file_name8=E00469 | ||
|descriptionfile8=TEE: flail of mitral valve | |descriptionfile8=TEE: flail of mitral valve | ||
}} | }} |
edits