0
edits
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Ebstein anomaly |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00391.swf|quality=best|align=center|width=35...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00391.mp4</html5media> | ||
|file_name1=E00391 | |file_name1=E00391 | ||
|descriptionfile1=PLAX: enlarged right ventricle in patient with Ebstein anomaly | |descriptionfile1=PLAX: enlarged right ventricle in patient with Ebstein anomaly | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00392.mp4</html5media> | ||
|file_name2=E00392 | |file_name2=E00392 | ||
|descriptionfile2=A4CH: high insertion of tricuspid valve, enlarged right atrium and right ventricle | |descriptionfile2=A4CH: high insertion of tricuspid valve, enlarged right atrium and right ventricle | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00393.mp4</html5media> | ||
|file_name3=E00393 | |file_name3=E00393 | ||
|descriptionfile3=A4CH: Color Doppler, severe tricuspid regurgitation | |descriptionfile3=A4CH: Color Doppler, severe tricuspid regurgitation |
edits