0
edits
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
==Features of the different prosthetic== | ==Features of the different prosthetic== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | |||
|- | |||
!Type of prosthetic valve | |||
!Brand | |||
!Obstruction | |||
!Leakage | |||
|- | |||
|Ball in Cage | |||
|*Starr-Edwards | |||
|many | |||
|little | |||
|- | |||
|Tilting disc | |||
| | |||
*Bjork-Shiley | |||
*Medtronic Hall | |||
*Sorin | |||
|Little | |||
|Many | |||
|- | |||
|Bileaflet | |||
| | |||
*St. Jude Medical | |||
*Sorin-Bicarbon | |||
*Carbomedics | |||
|Little | |||
|Many | |||
|- | |||
|Homograft | |||
| | |||
*(Donor Valve) | |||
|No | |||
|No | |||
|- | |||
|Unstented bioprosthesis | |||
| | |||
*Medtronic Freestyle | |||
|No | |||
|No | |||
|- | |||
|Stented bioprosthesis | |||
| | |||
*Carpentier-Edwards | |||
*Hancock | |||
*Medtronic Intact | |||
|Many | |||
|No | |||
|} | |||
==References== | ==References== |
edits