0
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Advance is first made with the echo resting platelets : A Plax, PSax pm, AP4Ch and AP2Ch. | Advance is first made with the echo resting platelets : A Plax, PSax pm, AP4Ch and AP2Ch. | ||
During the run of Dobutamine the heart is properly monitored using a 12 -channel ECG and blood pressure. With each increase in dose dobutamine (every 3 minutes see table) is an ECG and blood pressure measured. The research is safe, but can cause symptoms such as: palpitations, chest pain, dizzy or light present in the head. The Dobutamine is stopped when reaching the maximum heart rate [ (220 - age) x 0.85 ], severe complications or incidents, demonstrable new wandbewegingstoonissen in more than one segment or an increase in end- systolic volume. In some cases such as heart rate hetmaximale not yet been reached, there may be also 0.25mg atropine be co-administered with a maximum of 1 mg (at intervals of 1 minute). Next Dobutamine | During the run of Dobutamine the heart is properly monitored using a 12 -channel ECG and blood pressure. With each increase in dose dobutamine (every 3 minutes see table) is an ECG and blood pressure measured. The research is safe, but can cause symptoms such as: palpitations, chest pain, dizzy or light present in the head. The Dobutamine is stopped when reaching the [http://csecho.ca/cardiomath/?eqnHD=stress&eqnDisp=mphrage maximum heart rate] [(220 - age) x 0.85], severe complications or incidents, demonstrable new wandbewegingstoonissen in more than one segment or an increase in end- systolic volume. In some cases such as heart rate hetmaximale not yet been reached, there may be also 0.25mg atropine be co-administered with a maximum of 1 mg (at intervals of 1 minute). Next Dobutamine | ||
At maximum heart rate are again echo recordings. Another Plax, PSax pm, AP4Ch and AP2Ch, exactly like the rest plates (otherwise do not compare the recordings with each other) that requires only routine of the sonographer. Then ensure that the heart rate is slow again. | At maximum heart rate are again echo recordings. Another Plax, PSax pm, AP4Ch and AP2Ch, exactly like the rest plates (otherwise do not compare the recordings with each other) that requires only routine of the sonographer. Then ensure that the heart rate is slow again.<cite>1</cite> | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="800px" | |||
|[[Image:DSE01.png|400px]] | |||
||[[Image:DSE02.png|400px]] | |||
|- | |||
!DSE assessment on RWBS | |||
!DSE protocol | |||
|} | |||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="600px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="600px" | ||
Line 312: | Line 314: | ||
Acute pericarditis, myocarditis, endocarditis | Acute pericarditis, myocarditis, endocarditis | ||
aortic dissection | aortic dissection | ||
==References== | ==References== | ||
<biblio> | <biblio> | ||
#1 pmid= | #1 pmid=9183605 | ||
#2 pmid=16606799 | |||
</biblio> | </biblio> |
edits