0
edits
(Created page with "==Biological prosthetic valves== {| class="wikitable" cellpadding="0" cellspacing="0" border="0" |- |+ Normal values for Biological Aortic Valve Prosthesis |- !Valve !Type ...") |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|Biocor | |Biocor | ||
|Stented porcine 23 30.0 ± 10.7 20 ± 6.6 1.3 ± 0.3 | |Stented porcine | ||
25 23.0 ± 7.9 16 ± 5.1 1.7 ± 0.4 | |23 30.0 ± 10.7 20 ± 6.6 1.3 ± 0.3 | ||
27 22.0 ± 6.5 15.0 ± 3.7 2.2 ± 0.4 | |25 23.0 ± 7.9 16 ± 5.1 1.7 ± 0.4 | ||
|BioFlo | |27 22.0 ± 6.5 15.0 ± 3.7 2.2 ± 0.4 | ||
21 28.7 ± 6.2 18.7 ± 5.5 1.1 ± 0.1 | |- | ||
|Carpentier Edwards Pericardial | |BioFlo | ||
21 25.7 ± 9.9 20.3 ± 9.1 1.5 ± 0.4 | |Stented bovine pericardial |19 37.2 ± 8.8 26.4 ± 5.5 0.7 ± 0.1 | ||
23 21.7 ± 8.6 13.0 ± 5.3 1.8 ± 0.3 | |21 28.7 ± 6.2 18.7 ± 5.5 1.1 ± 0.1 | ||
25 16.5 ± 5.4 9.0 ± 2.3 | |- | ||
|Carpentier Edwards Standard | |Carpentier Edwards Pericardial |Stented bovine pericardial 19 32.1 ± 3.4 24.2 ± 8.6 1.2 ± 0.3 | ||
21 27.7 ± 7.6 17.3 ± 6.2 1.5 ± 0.3 | |21 25.7 ± 9.9 20.3 ± 9.1 1.5 ± 0.4 | ||
23 28.9 ± 7.5 16.1 ± 6.2 1.7 ± 0.5 | |23 21.7 ± 8.6 13.0 ± 5.3 1.8 ± 0.3 | ||
25 24.0 ± 7.1 12.9 ± 4.6 1.9 ± 0.5 | |25 16.5 ± 5.4 9.0 ± 2.3 | ||
27 22.1 ± 8.2 12.1 ± 5.5 2.3 ± 0.6 | |- | ||
29 9.9 ± 2.9 2.8 ± 0.5 | |Carpentier Edwards Standard |Stented porcine |19 |43.5 ± 12.7 |25.6 ± 8.0 0.9 ± 0.2 | ||
|21 27.7 ± 7.6 17.3 ± 6.2 1.5 ± 0.3 | |||
|23 28.9 ± 7.5 16.1 ± 6.2 1.7 ± 0.5 | |||
|25 24.0 ± 7.1 12.9 ± 4.6 1.9 ± 0.5 | |||
|27 22.1 ± 8.2 12.1 ± 5.5 2.3 ± 0.6 | |||
|29 9.9 ± 2.9 2.8 ± 0.5 | |||
|- | |||
|Carpentier Supra - Annular stented porcine 19 34.1 ± 2.7 1.1 ± 0.1 | |Carpentier Supra - Annular stented porcine 19 34.1 ± 2.7 1.1 ± 0.1 | ||
21 28.0 ± 10.5 17.5 ± 3.8 1.4 ± 0.9 | |21 28.0 ± 10.5 17.5 ± 3.8 1.4 ± 0.9 | ||
23 25.3 ± 10.5 13.4 ± 4.5 1.6 ± 0.6 | |23 25.3 ± 10.5 13.4 ± 4.5 1.6 ± 0.6 | ||
25 24.4 ± 7.6 13.2 ± 4.8 1.8 ± 0.4 | |25 24.4 ± 7.6 13.2 ± 4.8 1.8 ± 0.4 | ||
27 16.7 ± 4.7 8.8 ± 2.8 1.9 ± 0.7 | |27 16.7 ± 4.7 8.8 ± 2.8 1.9 ± 0.7 | ||
|- | |||
|CryoLife Stentless 19 9.0 ± 2.0 1.5 ± 0.3 | |CryoLife Stentless 19 9.0 ± 2.0 1.5 ± 0.3 | ||
21 6.6 ± 2.9 1.7 ± 0.4 | |21 6.6 ± 2.9 1.7 ± 0.4 | ||
23 6.0 ± 2.3 2.3 ± 0.2 | |23 6.0 ± 2.3 2.3 ± 0.2 | ||
25 6.1 ± 2.6 2.6 ± 0.2 | |25 6.1 ± 2.6 2.6 ± 0.2 | ||
27 4.0 ± 2.4 2.8 ± 0.3 | |27 4.0 ± 2.4 2.8 ± 0.3 | ||
|Extended Biocor Stentless 19 17.5 ± 6.5 9.6 ± 3.6 1.4 ± 0.4 | |- | ||
21 17.5 ± 6.5 9.6 ± 3.6 1.4 ± 0.4 | |Extended Biocor Stentless | ||
23 14.7 ± 7.3 7.7 ± 3.8 1.7 ± 0.4 | |19 | ||
25 14.0 ± 4.3 7.4 ± 2.5 1.8 ± 0.4 | |17.5 ± 6.5 9.6 ± 3.6 1.4 ± 0.4 | ||
|21 17.5 ± 6.5 9.6 ± 3.6 1.4 ± 0.4 | |||
|23 14.7 ± 7.3 7.7 ± 3.8 1.7 ± 0.4 | |||
|25 14.0 ± 4.3 7.4 ± 2.5 1.8 ± 0.4 | |||
|- | |||
|Hancock stented porcine 21 18.0 ± 6.0 12.0 ± 2.0 | |Hancock stented porcine 21 18.0 ± 6.0 12.0 ± 2.0 | ||
23 16.0 ± 2.0 11.0 ± 2.0 | |23 16.0 ± 2.0 11.0 ± 2.0 | ||
25 15.0 ± 3.0 10.0 ± 3.0 | |25 15.0 ± 3.0 10.0 ± 3.0 | ||
|- | |||
|Hancock II stented porcine 21 14.8 ± 4.1 1.3 ± 0.4 | |Hancock II stented porcine 21 14.8 ± 4.1 1.3 ± 0.4 | ||
23 34.0 ± 13.0 16.6 ± 8.5 1.3 ± 0.4 | |23 34.0 ± 13.0 16.6 ± 8.5 1.3 ± 0.4 | ||
25 22.0 ± 5.3 10.8 ± 2.8 1.6 ± 0.4 | |25 22.0 ± 5.3 10.8 ± 2.8 1.6 ± 0.4 | ||
29 16.2 ± 1.5 8.2 ± 1.7 1.6 ± 0.2 | |29 16.2 ± 1.5 8.2 ± 1.7 1.6 ± 0.2 | ||
|Homograft Homograft valves ? ? ? ? | |- | ||
|Homograft | |||
|Homograft valves | |||
|? | |||
|? | |||
|? |? | |||
|- | |||
|Intact stented porcine 19 40.4 ± 15.4 24.5 ± 9.3 | |Intact stented porcine 19 40.4 ± 15.4 24.5 ± 9.3 | ||
21 40.9 ± 15.6 19.6 ± 8.1 1.6 ± 0.4 | |21 40.9 ± 15.6 19.6 ± 8.1 1.6 ± 0.4 | ||
23 32.7 ± 9.6 19.0 ± 6.1 1.6 ± 0.4 | |23 32.7 ± 9.6 19.0 ± 6.1 1.6 ± 0.4 | ||
25 29.7 ± 15.0 17.7 ± 7.9 1.7 ± 0.3 | |25 29.7 ± 15.0 17.7 ± 7.9 1.7 ± 0.3 | ||
27 25.0 ± 7.6 15.0 ± 4.5 | |27 25.0 ± 7.6 15.0 ± 4.5 | ||
|- | |||
|Ionescu - Shiley bovine pericardial stented 17 23.8 ± 3.4 0.9 ± 0.1 | |Ionescu - Shiley bovine pericardial stented 17 23.8 ± 3.4 0.9 ± 0.1 | ||
19 19.7 ± 5.9 13.3 ± 3.9 1.1 ± 0.1 | |19 19.7 ± 5.9 13.3 ± 3.9 1.1 ± 0.1 | ||
21 26.6 ± 9.0 | |21 26.6 ± 9.0 | ||
23 15.6 ± 4.4 | |23 15.6 ± 4.4 | ||
Stented bovine pericardial Labcor Santiago 19 18.6 ± 5.0 11.8 ± 3.3 1.2 ± 0.1 | Stented bovine pericardial Labcor Santiago 19 18.6 ± 5.0 11.8 ± 3.3 1.2 ± 0.1 | ||
21 17.5 ± 6.6 8.2 ± 4.5 1.3 ± 0.1 | |21 17.5 ± 6.6 8.2 ± 4.5 1.3 ± 0.1 | ||
23 14.8 ± 5.2 7.8 ± 2.9 1.8 ± 0.2 | |23 14.8 ± 5.2 7.8 ± 2.9 1.8 ± 0.2 | ||
25 12.3 ± 3.4 6.8 ± 2.0 2.1 ± 0.3 | |25 12.3 ± 3.4 6.8 ± 2.0 2.1 ± 0.3 | ||
|Labcor Synergy | |- | ||
23 27.3 ± 13.7 15.3 ± 6.9 1.4 ± 0.4 | |Labcor Synergy | ||
25 22.5 ± 11.9 13.2 ± 6.4 1.5 ± 0.4 | |Stented porcine 21 24.3 ± 8.1 13.3 ± 4.2 1.1 ± 0.3 | ||
27 17.8 ± 7.0 10.6 ± 4.6 1.8 ± 0.5 | |23 27.3 ± 13.7 15.3 ± 6.9 1.4 ± 0.4 | ||
|Medtronic Freestyle Stentless 19 13.0 ± 3.9 | |25 22.5 ± 11.9 13.2 ± 6.4 1.5 ± 0.4 | ||
21 9.1 ± 5.1 1.4 ± 0.3 | |27 17.8 ± 7.0 10.6 ± 4.6 1.8 ± 0.5 | ||
23 11.0 ± 4.0 8.1 ± 4.6 1.7 ± 0.5 | |- | ||
25 5.3 ± 3.1 2.1 ± 0.5 | |Medtronic Freestyle | ||
27 4.6 ± 3.1 2.5 ± 0.1 | |Stentless | ||
|Medtronic Mosaic | |19 | ||
23 23.8 ± 11.0 13.7 ± 4.8 1.5 ± 0.4 | |13.0 ± 3.9 | ||
25 22.5 ± 10.0 11.7 ± 5.1 1.8 ± 0.5 | |21 9.1 ± 5.1 1.4 ± 0.3 | ||
27 10.4 ± 4.3 1.9 ± 0.1 | |23 11.0 ± 4.0 8.1 ± 4.6 1.7 ± 0.5 | ||
29 11.1 ± 4.3 2.1 ± 0.2 | |25 5.3 ± 3.1 2.1 ± 0.5 | ||
|Mitroflow | |27 4.6 ± 3.1 2.5 ± 0.1 | ||
|Prima Stentless 21 28.8 ± 6.0 13.7 ± 1.9 1.4 ± 0.7 | |- | ||
23 21.5 ± 7.5 11.5 ± 4.9 1.5 ± 0.3 | |Medtronic Mosaic | ||
25 22.1 ± 12.5 11.6 ± 7.2 1.8 ± 0.5 | |Stented porcine 21 14.2 ± 5.0 1.4 ± 0.4 | ||
|Sorin Pericarbon Stentless 19 36.5 ± 9.0 28.9 ± 7.3 1.2 ± 0.5 | |23 23.8 ± 11.0 13.7 ± 4.8 1.5 ± 0.4 | ||
21 28.0 ± 13.3 23.8 ± 11.1 1.3 ± 0.6 | |25 22.5 ± 10.0 11.7 ± 5.1 1.8 ± 0.5 | ||
23 27.5 ± 11.5 23.2 ± 7.6 1.5 ± 0.5 | |27 10.4 ± 4.3 1.9 ± 0.1 | ||
|St. Jude Medical Stentless 21 22.6 ± 14.5 10.7 ± 7.2 1.3 ± 0.6 | |29 11.1 ± 4.3 2.1 ± 0.2 | ||
23 16.2 ± 9.0 8.2 ± 4.7 1.6 ± 0.6 | |- | ||
25 12.7 ± 8.2 6.3 ± 4.1 1.8 ± 0.5 | |Mitroflow | ||
27 10.1 ± 5.8 5.0 ± 2.9 2.0 ± 0.3 | |Stented bovine pericardial 19 18.6 ± 5.3 13.1 ± 3.3 1.1 ± 0.2 | ||
29 7.7 ± 4.4 4.1 ± 2.4 2.4 ± 0.6 | |Prima | ||
|Stentless 21 28.8 ± 6.0 13.7 ± 1.9 1.4 ± 0.7 | |||
|23 21.5 ± 7.5 11.5 ± 4.9 1.5 ± 0.3 | |||
|25 22.1 ± 12.5 11.6 ± 7.2 1.8 ± 0.5 | |||
|- | |||
|Sorin Pericarbon | |||
|Stentless 19 36.5 ± 9.0 28.9 ± 7.3 1.2 ± 0.5 | |||
|21 28.0 ± 13.3 23.8 ± 11.1 1.3 ± 0.6 | |||
|23 27.5 ± 11.5 23.2 ± 7.6 1.5 ± 0.5 | |||
|- | |||
|St. Jude Medical | |||
|Stentless 21 22.6 ± 14.5 10.7 ± 7.2 1.3 ± 0.6 | |||
|23 16.2 ± 9.0 8.2 ± 4.7 1.6 ± 0.6 | |||
|25 12.7 ± 8.2 6.3 ± 4.1 1.8 ± 0.5 | |||
|27 10.1 ± 5.8 5.0 ± 2.9 2.0 ± 0.3 | |||
|29 7.7 ± 4.4 4.1 ± 2.4 2.4 ± 0.6 | |||
|} | |} | ||
Line 165: | Line 199: | ||
Related valve dysfunction in bioprostheses | Related valve dysfunction in bioprostheses | ||
In Stentless bioprosthesis proximal joint of the prosthesis may loosen , causing blood between aortic wall and valve can come . When valve thrombosis there arises an increase in the gradient and an increase in the back flow ( leakage ) due to the larger mass, to enable the valve closes slowly. | In Stentless bioprosthesis proximal joint of the prosthesis may loosen , causing blood between aortic wall and valve can come . When valve thrombosis there arises an increase in the gradient and an increase in the back flow ( leakage ) due to the larger mass, to enable the valve closes slowly. | ||
==References== | |||
<biblio> | |||
#1 pmid=19733789 | |||
</biblio> |
edits