0
edits
No edit summary |
No edit summary |
||
Line 533: | Line 533: | ||
|2.3 | |2.3 | ||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Carpentier - Edwards | ||
|rowspan=" | |rowspan="4" valign="top"|Stented bioprosthesis | ||
|27 | |27 | ||
| | | | ||
Line 563: | Line 563: | ||
| | | | ||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Carpentier - Edwards pericardial | ||
|rowspan="4" valign="top"|Stented Bioprosthesis | |||
|27 | |||
| | |||
|3.6 | |||
|1.6 | |||
|100 | |||
| | |||
|- | |- | ||
|29 5 | |29 | ||
| | |||
|5.25 ± 2.36 | |||
|1.67 ± 0.3 | |||
|110 ± 15 | |||
| | |||
|- | |- | ||
|31 4 | |31 | ||
| | |||
|4.05 ± 0.83 | |||
|1.53 ± 0.1 | |||
|90 ± 11 | |||
| | |||
|- | |- | ||
|23 1.0 0.8 80 | |23 | ||
| | |||
|1.0 | |||
|0.8 | |||
|80 | |||
| | |||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Hancock I (or NOS) | ||
|rowspan="4" valign="top"|Stented bioprosthesis | |||
|27 | |||
|10 ± 4 | |||
|5 ± 2 | |||
| | |||
| | |||
|1.3 ± 0.8 | |||
|- | |- | ||
|29 7 ± 3 2:46 ± 0.79 115 ± 20 1.5 ± 0.2 | |29 | ||
|7 ± 3 | |||
|2:46 ± 0.79 | |||
| | |||
|115 ± 20 | |||
|1.5 ± 0.2 | |||
|- | |- | ||
|31 4 ± 0.86 4.86 ± 1.69 95 ± 17 1.6 ± 0.2 | |31 | ||
|4 ± 0.86 | |||
|4.86 ± 1.69 | |||
| | |||
|95 ± 17 | |||
|1.6 ± 0.2 | |||
|- | |- | ||
|33 3 2 | |33 | ||
|3 ± 2 | |||
|3.87 ± 2 | |||
| | |||
|90 ± 12 | |||
|1.9 ± 0.2 | |||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Hancock II | ||
|rowspan="4" valign="top"|Stented bioprosthesis | |||
|27 | |||
| | |||
| | |||
| | |||
| | |||
|2.21 ± 0.14 | |||
|- | |- | ||
|29 2.77 ± 0 | |29 | ||
| | |||
| | |||
| | |||
| | |||
|2.77 ± 0.11 | |||
|- | |- | ||
|31 2.84 ± 0.1 | |31 | ||
| | |||
| | |||
| | |||
| | |||
|2.84 ± 0.1 | |||
|- | |- | ||
|33 3 | |33 | ||
| | |||
| | |||
| | |||
| | |||
|3.15 ± 0.22 | |||
|- | |- | ||
|rowspan=" | |rowspan="2" valign="top"|Hancock pericardial | ||
|rowspan="2" valign="top"|Stented bioprosthesis | |||
|29 | |||
|2.61 ± 1:39 | |||
|1:42 ± 0:14 | |||
|105 ± 36 | |||
| | |||
|- | |- | ||
|31 3 | |31 | ||
| | |||
|3.57 ± 1.02 | |||
|1.51 ± 0.27 | |||
|81 ± 23 | |||
| | |||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Ionescu - Shiley | ||
|Stented bioprosthesis | |||
|25 | |||
| | |||
|4.87 ± 1.08 | |||
|1.43 ± 0.15 | |||
|93 ± 11 | |||
| | |||
|- | |- | ||
|27 3 | |27 | ||
| | |||
|3.21 ± 0.82 | |||
|1.31 ± 0.24 | |||
|100 ± 28 | |||
| | |||
|- | |- | ||
|29 3 | |29 | ||
| | |||
|3.22 ± 0.57 | |||
|1.38 ± 0.2 | |||
|85 ± 8 | |||
| | |||
|- | |- | ||
|31 ± 0.9 1.45 ± | |31 | ||
| | |||
|3.63 ± 0.9 | |||
|1.45 ± 0.06 | |||
|100 ± 36 | |||
| | |||
|- | |- | ||
|rowspan=" | |rowspan="2" valign="top"|Ionescu - Shiley low profile | ||
|rowspan="2" valign="top"|Stented bioprosthesis | |||
|29 | |||
| | |||
|3.31 ± 0.96 | |||
|1.36 ± 0.25 | |||
|80 ± 30 | |||
| | |||
|- | |- | ||
|31 2.74 ± 0 | |31 | ||
| | |||
|2.74 ± 0.37 | |||
|1.33 ± 0.14 | |||
|79 ± 15 | |||
|- | |- | ||
|rowspan=" | |rowspan="3" valign="top"|Labcor-Santiago pericardial | ||
|rowspan="3" valign="top"|Stented bioprosthesis | |||
|25 | |||
|8.7 | |||
|4.5 | |||
| | |||
|97 | |||
|2.2 | |||
|- | |- | ||
|27 5.6 ± 2.3 2.8 ± 1.5 85 ± 18 | |27 | ||
|5.6 ± 2.3 | |||
|2.8 ± 1.5 | |||
| | |||
|85 ± 18 | |||
|2.12 ± 0.48 | |||
|- | |- | ||
|29 | |29 | ||
|6.2 ± 2.1 | |||
|3 ± 1.3 | |||
| | |||
|80 ± 34 | |||
|2.11 ± 0.73 | |||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Medtronic Intact Porcine | ||
|rowspan="4" valign="top"|Stented bioprosthesis | |||
|29 | |||
| | |||
|3.5 ± 0.51 | |||
|1.6 ± 0.22 | |||
| | |||
| | |||
|- | |- | ||
|31 ± 4.2 1.6 ± 1:44 0:26 | |31 ± 4.2 1.6 ± 1:44 0:26 | ||
Line 617: | Line 751: | ||
|35 3.2 ± 1.77 1.3 ± 0.5 | |35 3.2 ± 1.77 1.3 ± 0.5 | ||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Stented bioprosthesis Mitroflow 25 6.9 2.0 90 | ||
|- | |- | ||
|27 3:07 0.91 ± 1.5 90 ± 20 | |27 3:07 0.91 ± 1.5 90 ± 20 | ||
Line 625: | Line 759: | ||
|31 3.85 ± 0.81 91 ± 1:32 ± 0:26 22 | |31 3.85 ± 0.81 91 ± 1:32 ± 0:26 22 | ||
|- | |- | ||
|rowspan=" | |rowspan="4" valign="top"|Stentless quadrileaflet bovine pericardial bioprosthesis Stentless 26 2.2 1.7 ± 1.6 103 ± 31 1.7 | ||
|- | |- | ||
|28 1:58 ± 0.25 1.7 ± 0.6 | |28 1:58 ± 0.25 1.7 ± 0.6 | ||
Line 631: | Line 765: | ||
|30 1:42 0:32 ± 2.3 ± 0.4 | |30 1:42 0:32 ± 2.3 ± 0.4 | ||
|- | |- | ||
|rowspan=" | |rowspan="2" valign="top"|Wessex | ||
|rowspan=" | |rowspan="2" valign="top"|Stented bioprosthesis | ||
|29 | |29 | ||
| | | |
edits