0
edits
No edit summary |
|||
Line 66: | Line 66: | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | ||
|- | |- | ||
! | |||
!Reference range | !Reference range | ||
!Mildly abnormal | !Mildly abnormal | ||
Line 94: | Line 94: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
!<nowiki>*</nowiki>RV TDI doppler (S'), cm/s | !<nowiki>*</nowiki>RV TDI doppler (S'), cm/s | ||
|align="center"|>11.5 | |align="center"|>11.5 | ||
Line 101: | Line 102: | ||
| | | | ||
|- | |- | ||
|<nowiki>*</nowiki>Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view | |colspan="5"|<nowiki>*</nowiki>'''Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view.''' | ||
|} | |} | ||
edits